Price Range: $150,000-$399,999
Address | Sq. Ft | Bed | Bath | $ per SF | Sold Date | Sold Price | List Price | Total DOM |
525 Jackson Street Unit# 201 | 814 | 2 | 1 | $474.20 | 3/22/2022 | $386,000 | $350,000 | 3 |
155 Jackson Street Unit# 8 | 843 | 2 | 1 | $486.36 | 4/6/2022 | $410,000 | $355,000 | 8 |
Average Sold Price | $480.28 | |||||||
Average Price/Sq Ft | $398,000 | |||||||
Average DOM | 6 |
Price Range: $400,000-$699,999
Address | Sq. Ft | Bed | Bath | $ per SF | Sold Date | Sold Price | List Price | Total DOM |
350 Detroit Street Unit# 302 | 735 | 1 | 1 | $557.82 | 1/10/2022 | $410,000 | $410,000 | 5 |
350 Detroit Street Unit# 314 | 701 | 1 | 1 | $631.24 | 3/22/2022 | $442,500 | $410,000 | 1 |
350 Detroit Street Unit# 103 | 856 | 1 | 1 | $563.67 | 3/18/2022 | $482,500 | $482,500 | 0 |
350 Detroit Street Unit# 208 | 913 | 2 | 2 | $531.22 | 3/9/2022 | $485,000 | $420,000 | 3 |
350 Detroit Street Unit# 212 | 856 | 1 | 1 | $601.64 | 2/28/2022 | $515,000 | $450,000 | 3 |
345 Fillmore Street Unit# 301 | 1,085 | 2 | 2 | $529.95 | 1/25/2022 | $575,000 | $608,000 | 68 |
308 Harrison Street | 1,249 | 2 | 2 | $520.42 | 5/2/2022 | $650,000 | 0 | |
512 Jackson Street | 640 | 2 | 1 | $1,054.69 | 3/14/2022 | $675,000 | $650,000 | 3 |
Average Sold Price | $529,375 | |||||||
Average Price/Sq Ft | $623.83 | |||||||
Average DOM | 10 |
Price Range: $700,000-$999,999
Address | Sq. Ft | Bed | Bath | $ per SF | Sold Date | Sold Price | List Price | Total DOM |
524 University Boulevard | 1,456 | 3 | 3 | $563.19 | 3/18/2022 | $820,000 | $820,000 | 0 |
3875 E 4th Avenue Unit# 2 | 1,462 | 4 | 4 | $571.14 | 5/4/2022 | $835,000 | $850,000 | 10 |
273 Harrison Street | 1,437 | 2 | 3 | $601.95 | 4/15/2022 | $865,000 | $865,000 | 0 |
335 Detroit Street Unit# 501 | 1,289 | 2 | 2 | $680.37 | 3/22/2022 | $877,000 | $800,000 | 5 |
Average Sold Price | $849,250 | |||||||
Average Price/Sq Ft | $604.16 | |||||||
Average DOM | 4 |
Price Range: $1,000,000-$10,000,000
Address | Sq. Ft | Bed | Bath | $ per SF | Sold Date | Sold Price | List Price | Total DOM |
536 University Boulevard | 1,135 | 2 | 1 | $881.06 | 3/15/2022 | $1,000,000 | $1,000,000 | 0 |
600 Saint Paul Street | 1,809 | 4 | 2 | $559.70 | 2/28/2022 | $1,012,500 | $995,000 | 27 |
245 Adams Street | 2,024 | 2 | 4 | $568.18 | 2/11/2022 | $1,150,000 | $1,200,000 | 0 |
358 N Jackson Street N | 2,116 | 2 | 3 | $567.11 | 3/21/2022 | $1,200,000 | $1,200,000 | 0 |
358 Jackson Street | 2,116 | 2 | 3 | $567.11 | 3/21/2022 | $1,200,000 | $1,200,000 | 0 |
180 N Cook Street Unit# 509 | 2,596 | 2 | 3 | $517.78 | 3/3/2022 | $1,344,150 | $1,349,500 | 151 |
203 Jackson Street | 2,420 | 3 | 4 | $557.85 | 4/8/2022 | $1,350,000 | $1,125,000 | 4 |
445 Jackson Street | 2,301 | 3 | 4 | $594.67 | 1/21/2022 | $1,368,340 | $1,350,000 | 2 |
515 Adams Street | 908 | 0 | 0 | $1,541.85 | 4/6/2022 | $1,400,000 | $1,525,000 | 1 |
301 Garfield Street Unit# 2E | 2,739 | 2 | 3 | $587.17 | 4/20/2022 | $1,608,255 | $1,430,000 | 4 |
535 Cook Street | 2,396 | 2 | 4 | $688.65 | 4/14/2022 | $1,650,000 | 0 | |
545 Jackson Street | 2,403 | 4 | 4 | $694.96 | 3/31/2022 | $1,670,000 | $1,699,000 | 9 |
532 Milwaukee Street | 2,414 | 3 | 4 | $701.20 | 1/13/2022 | $1,692,690 | $1,675,000 | 2 |
521 Steele Street | 2,166 | 4 | 4 | $807.94 | 5/9/2022 | $1,750,000 | $1,650,000 | 4 |
324 Madison Street | 2,541 | 3 | 4 | $698.54 | 3/10/2022 | $1,775,000 | $1,695,000 | 4 |
420 Detroit Street | 2,268 | 3 | 4 | $815.70 | 1/3/2022 | $1,850,000 | $1,799,000 | 89 |
370 Garfield Street | 2,845 | 3 | 4 | $667.31 | 3/25/2022 | $1,898,500 | $1,880,000 | 5 |
237 N Madison Street | 1,900 | 4 | 2 | $1,050.00 | 3/24/2022 | $1,995,000 | $2,500,000 | 223 |
533 Detroit Street Unit# 535 | 1,948 | 4 | 2 | $1,062.63 | 4/4/2022 | $2,070,000 | $1,995,000 | 1 |
543 Fillmore Street | 2,773 | 3 | 4 | $759.11 | 4/25/2022 | $2,105,000 | $1,850,000 | 5 |
514 Cook Street | 3,148 | 4 | 6 | $682.97 | 2/2/2022 | $2,150,000 | $2,195,000 | 1 |
361 Steele Street | 3,388 | 3 | 4 | $640.26 | 2/4/2022 | $2,169,200 | $2,250,000 | 14 |
211 Madison Street | 2,907 | 3 | 5 | $773.99 | 2/22/2022 | $2,250,000 | $1,950,000 | 2 |
2720 E 4th Avenue | 3,940 | 3 | 5 | $583.76 | 2/17/2022 | $2,300,000 | $2,495,000 | 139 |
330 Monroe Street | 2,599 | 4 | 5 | $921.51 | 1/20/2022 | $2,395,000 | $2,395,000 | 2 |
368 Adams Street | 4,049 | 4 | 4 | $617.44 | 3/30/2022 | $2,500,000 | $2,500,000 | 9 |
452 N Milwaukee | 2,912 | 4 | 5 | $937.50 | 5/5/2022 | $2,730,000 | $2,730,000 | 0 |
354 N Milwaukee Street | 2,819 | 3 | 5 | $968.47 | 5/12/2022 | $2,730,121 | $2,650,000 | 0 |
464 Madison Street | 2,959 | 4 | 5 | $996.96 | 5/6/2022 | $2,950,000 | $2,895,000 | 27 |
520 Fillmore Street | 3,354 | 5 | 6 | $894.45 | 3/16/2022 | $3,000,000 | $2,550,000 | 5 |
418 Steele Street | 3,559 | 3 | 4 | $843.05 | 5/10/2022 | $3,000,418 | $2,999,000 | 7 |
366 Monroe Street | 3,959 | 4 | 5 | $783.03 | 1/26/2022 | $3,100,000 | $3,450,000 | 56 |
461 Adams Street | 3,471 | 4 | 6 | $1,008.35 | 3/18/2022 | $3,500,000 | $2,998,000 | 3 |
100 Detroit Street Unit# 404 | 2,680 | 3 | 3 | $1,315.30 | 3/2/2022 | $3,525,000 | $3,700,000 | 10 |
422 Garfield Street | 5,171 | 4 | 6 | $899.25 | 4/25/2022 | $4,650,000 | $4,750,000 | 0 |
100 Detroit Street Unit# 703 | 7,134 | 3 | 6 | $1,261.56 | 3/7/2022 | $9,000,000 | $13,800,000 | 279 |
Average Sold Price | $2,306,644 | |||||||
Average Price/Sq Ft | $806.01 | |||||||
Average DOM | 30 |
Listed Solds are from all Agents and/or Brokerages across Denver Metro, and not sold exclusively by Gayle Glucksman. Source: Metrolist, Inc. Square Feet is Above Grade. All information deemed reliable but not guaranteed and should be independently verified.
555 Jackson Street | 180 Cook Street #101 | |||||
415 Milwaukee Street | 370 Detroit Street | |||||
449 Columbine Street | 366 Jackson Street | |||||
545 Harrison Street | 374 Fillmore Street | |||||
575 Garfield Street | 338 Clayton Street #9 | |||||
191 Clayton Street #310 | 555 Jackson Street | |||||
479 Columbine Street | 449 Steele Street | |||||
275 Harrison Street #506 | 3801 E. 2nd Avenue | |||||
305 Cook Street | 246 Cook Street | |||||
549 Fillmore Street | 551 Cook Street | |||||
385 Monroe Street | 435 Fillmore Street | |||||
275 S. Harrison Street #506 | 410 Adams Street | |||||
407 Adams Street | 360 Cook Street | |||||
312 Cook St. | 133 S. Jackson Street #A-10 | |||||
133 S. Jackson St. #A-9 | 254 Jackson Street | |||||
546 Madison St. | 202 Adams Street | |||||
133 S. Jackson Street #A-10 | 133 S. Jackson Street | |||||
43 Garfield Street | 150 S. Monroe Street | |||||
5 S. Jackson Street | 445 Jackson St. | |||||
151 S. Garfield Street | 335 Detroit St. #404 | |||||
260 Garfield St. | 464 Madison St. | |||||
180 Cook St. #111 | 375 Fillmore St. | |||||
2620 E. Cherry Creek South Dr. | 66 S. Monroe Street | |||||
155 Steele Street #414 |
2380 Albion Street | 720 16th Street #202 | 1610 Little Raven Street PH1 |
5401 E. 6th Avenue | 720 16th Street #306 | 2261 Blake Street |
1801 Wynkoop Street #214 | 720 16th Street #317 | 1011 S. Valentia Street #51 |
1801 Wynkoop Street #411 | 2250 S. Saint Paul | 5062 Cherry Creek South Drive |
1801 Wynkoop Street #311 | 233 S. Monroe Street | 1700 Bassett Street #1205 |
4743 W. Moncrief Place | 5555 E. Briarwood Ave #501 | 4225 S. Bellaire Circle |
385 Ogden Street | 9645 E. Orchard Road | 99 S. Downing Street #601 |
832 Garfield Street | 4944 Perry Street | 10 Lynn Road |
537 S. Gaylord Street | 999 S. Euclid Way | 10251 S. Silver Maple Circle |
2432 Steele Street | 6 Columbine Street | 2110 Grand Avenue |
11696 E. Maplewood Ave. | 1401 Wewatta Street #1003 | 9462 LaCosta Lane |
6401 E. 6th Avenue | 844 Humboldt Street #5 | 1625 Larimer Street #1206 |
One Polo Creek #406 | 389 Ogden Street | 1801 Wynkoop Street #607 |
1450 Wynkoop St. #1D | 3738 Zenobia Street | 1801 Wynkoop Street #415 |
242 S. Monroe Street | 250 Elm Street | 610 Logan Street #16 |
400 S. Steele Street #41 | 15671 E. Dorado Place | 260 Williams Street |
3208 Windridge Circle | 99 S. Downing Street #405 | 7373 S. Chapparal Circle |
720 16th Street #202 | 7127 S. Danube Ct | 10206 E. Aberdeen Avenue |
1720 Wynkoop Street #214 | 6440 E. Berry Avenue | 8300 Fairmount Street |
723 Ash Street | 1625 Larimer Street #1206 | 9371 Pinyon Trail |
2995 Quitman Street | 8407 E. Mineral Circle | 5737 S. Lansing Ct |
903 E. Oakwood Avenue | 2 Gooseberry Lane | 2401 Bryant Street |
3522 Marion Street | 551 Pearl Street #209 | 4585 Clay Street |
5825 E. Weaver Circle | 350 Birch Street | 640 Gilpin Street |
1305 Eudora Street | 491 S. Williams Street | 1664 S. Pennsylvania |
165 Forest Street | 239 Quebec Street | 6044 S. Lima Street |
7285 S. Poplar Ct. | 2789 Wabash Street | 1801 Wynkoop Street #514 |
6203 S. Galena Ct. | 855 Pennsylvania | 239 Quebec Street #C |
7752 E. 4th #3B | 3468 S. Forest Street | 6373 S. Emporia Circle |
730 Cherry Street | 16836 E. Weaver Place | 1924 S. Pearl Street |
6201 E. 17th Ave Parkway | 3045 Flamingo | 1545 S. Garfield Street |
1875 S. Linden Way | 3735 S. Eudora Street | 4824 S. Picadilly Ct |
2552 E. Alameda Street | 509 High Street | 3480 Eudora Street |
7476 E. Arkansas Ave #5-06 | 1664 S. Pennsylvania Street | 930 Acoma |
6112 S. Richfield Ct. | 3082 Trenton Street | 4121 W. 45th Ave |
8707 E. Dry Creek | 562 Vine Street | 6500 S. Newcastle Way |
7355 E. Maple Ave | 1425 Dexter | 5138 S. Jamaica Way |
3027 S. Pennsylvania St. | 3267 Blake Street #103 | 3419 S. Forest Street. |
409 High St. | 5555 E. Briarwood Ave #501 | 8356 E. Mineral Drive |
6331 S. Olathe St. | 2900 Wyandot | 3244 S. Gregg Court |
7255 S. Quincy #500 | 2233 Kearney Street #19 | 1700 Bassett #823 |
1011 S. Valentia #72 | 491 S. Williams Street | 2501 E. Floyd Avenue |
3020 S. Forest Street | 5665 S. Helena Ct. | 855 Pennsylvania St. #311 |
2160 Creekside Pt. | 7231 S. Washington Way | 6201 E. 17th Ave. Parkway |
1765 S. Gilpin St. | 3035 S. Fairfax St. | 3240 S. Glencoe St. |
1356 Winona Ct. | 5671 S. Lansing Ct. | 667 S. Downing Street |
6397 S. Xanadu Way | 4826 S. Picadilly Ct. | 8531 E. Dry Creek Pl. |
842 S. Franklin St. | 1021 S. Elizabeth St. | 1200 Humboldt St.#404 |
3315 Meade St. | 6971 So. Niagara Ct. | 790 N.Washington St. #1005 |
2243 W. 32nd Ave. #7 | 3240 S. Glencoe St. | 1815 E. Linden Way |
977 S. Gaylord Street | 630 Magnolia Street | 3166 W. 29th Ave. |
3368 S. Verbena Ct. | 2496 S. Leyden St. | 8411 Golden Eye Drive |
2900 Inca St. #101 | 266 S. Jersey Street | 1020 15th Street #G |
2995 S. Quitman Street | 7564 X. Xenia Ct. | 1854 S. Sherman Street |
2711 W. 24th Ave. 3101 | 475 S. Garfield St. | 209 Quebec St. #D |
646 Clermont St. | 5612 S. Lansing Ct. | 2670 S. Jasmine St. |
7 Doral Lane | 521 S. Ogden St. | 2501 E. Floyd Ave. |
5876 S. Kingston Way | 7494 E. Long Ave. | 6006 S. Jamaica Way |
930 Acoma St. #310 | 444 17th St. #709 | 3 Village Rd. |
1450 Elmira Street | 458 S. Emerson Street | 301 S. Washington Street |
6040 S. Jamaica Circle | 6228 S. Pontiac Street | 5946 S. Olive Circle |
187 Pontiac | 1664 S. Pennsysvania St. | 12072 E. Lake Circle |
4705 Stuart St. | 3166 W. 29th Ave. | 2001 Lincoln St. #1911 |
8565 E. 50th Ave. | 7980 E. 6th Ave. | 7840 S. Kittridge Circle |
7377 Highland Drive | 85090 E. Nichols Ave. | 1801 Wynkoop St. #514 |
545 S. Race St. | 9342 Cornell Circle | 691 S. Vine St. |
608 N. Marion St. | 15362 Greenstone Circle | 1942 Oswego Way |
4488 N. Raleigh | 3821 E. Euclid | 5951 W. Sumac |
27 S. Albion St. | 9571 Marmot Ridge Circle | 3020 S. Forest St. |
7950 E. Cedar Ave. | 139 N. Grant St. | 6792 S. Clayton St. |
5500 S. Franklin St. | 5612 S. Lansing Ct. | 200 N. Sherman St. |
1230 E. 14th Ave. | 5091 S. Ironton Ct. | 4260 E. Warren Ave #5 |
200 S. Poplar St. | 8509 E. Nichols Ave. | 417 S. Gilpin St. |
4488 Raleigh St. | 8509 E. Nichols Ave. | 11672 E. Dorado Ave. |
2358 S Cook St. | 442 S Gaylord St. | 1291 S. Pennsylvania St. |
1588 Locust St. | 1200 Humboldt St.#404 | 844 N. Humboldt St. #5 |
1703 Poplar Way | 2068 Locust St. | 4260 Warren Ave.#5 |
1863 Wazee St. #3F | 5671 S. Lansing St. | 1494 S. Clayton |
3795 S. Humboldt St. | 21686 E. Talkid Ave | 551 Pears St. |
744 Amanda Pines Drive | 1120 Race St. |