Price Range: $150,000-$399,999
Address | Sq. Ft | Bed | Bath | $ per SF | Sold Date | Sold Price | List Price | Total DOM |
525 Jackson Street Unit# 207 | 600 | 1 | 1 | $314.41 | 12/6/2021 | $188,647 | $188,647 | 6 |
155 Jackson Street Unit# 6 | 761 | 2 | 1 | $440.21 | 6/2/2021 | $335,000 | $334,900 | 1 |
155 Jackson Street Unit# 14 | 948 | 3 | 1 | $379.75 | 7/14/2021 | $360,000 | $349,900 | 0 |
Average Sold Price | $294,549 | |||||||
Average Price/Sq Ft | $378.12 | |||||||
Average DOM | 2 |
Price Range: $400,000-$699,999
Address | Sq. Ft | Bed | Bath | $ per SF | Sold Date | Sold Price | List Price | Total DOM |
3905 E 2nd Avenue Unit# 2 | 1,063 | 2 | 1 | $398.40 | 5/27/2021 | $423,500 | $399,900 | 9 |
345 Fillmore Street Unit# 106 | 750 | 1 | 1 | $568.00 | 4/30/2021 | $426,000 | $425,000 | -16 |
350 Detroit Street Unit# 303 | 856 | 1 | 2 | $528.04 | 5/7/2021 | $452,000 | $435,000 | 3 |
142 N Jackson Street | 904 | 2 | 2 | $503.32 | 8/2/2021 | $455,000 | $485,000 | 25 |
335 Detroit Street Unit# 203 | 1,063 | 2 | 2 | $432.74 | 2/24/2021 | $460,000 | $495,500 | 185 |
335 Detroit Street Unit# 206 | 765 | 1 | 1 | $601.31 | 12/7/2021 | $460,000 | $435,000 | 5 |
350 Detroit Street Unit# 204 | 869 | 1 | 1 | $546.61 | 9/27/2021 | $475,000 | $455,000 | 2 |
180 Cook Street Unit# 105 | 1,151 | 2 | 2 | $477.85 | 7/19/2021 | $550,000 | $565,000 | 38 |
350 Detroit Street Unit# 402 | 1,116 | 2 | 2 | $498.21 | 10/19/2021 | $556,000 | $525,000 | 4 |
372 Monroe Street | 947 | 3 | 3 | $588.17 | 2/26/2021 | $557,000 | $585,000 | 151 |
180 Cook Street Unit# 203 | 1,206 | 2 | 2 | $464.34 | 3/11/2021 | $560,000 | $578,000 | 111 |
345 Fillmore Street Unit# 304 | 1,085 | 2 | 2 | $516.13 | 4/26/2021 | $560,000 | $580,000 | 106 |
180 Cook Street Unit# 109 | 1,151 | 2 | 2 | $508.25 | 4/7/2021 | $585,000 | $585,000 | 3 |
556 Steele Street | 1,165 | 2 | 2 | $523.61 | 2/4/2021 | $610,000 | $625,000 | 2 |
335 Detroit Street Unit# 402 | 1,083 | 2 | 2 | $589.10 | 5/6/2021 | $638,000 | $638,000 | 80 |
2450 E 5th Avenue Unit# B | 1,402 | 2 | 3 | $456.49 | 1/20/2021 | $640,000 | $650,000 | 79 |
335 N Detroit Street Unit# 305 | 1,289 | 2 | 2 | $505.82 | 10/15/2021 | $652,000 | $649,900 | 2 |
273 Harrison Street | 1,437 | 3 | 3 | $462.77 | 4/30/2021 | $665,000 | $649,000 | 2 |
345 Fillmore Street Unit# 407 | 1,149 | 2 | 2 | $590.08 | 2/22/2021 | $678,000 | $689,000 | 112 |
202 Madison Street | 1,821 | 2 | 2 | $375.07 | 3/30/2021 | $683,000 | $649,000 | 7 |
552 Steele Street | 1,524 | 3 | 4 | $452.76 | 2/4/2021 | $690,000 | $725,000 | 112 |
Average Sold Price | $560,738 | |||||||
Average Price/Sq Ft | $504.15 | |||||||
Average DOM | 49 |
Price Range: $700,000-$999,999
Address | Sq. Ft | Bed | Bath | $ per SF | Sold Date | Sold Price | List Price | Total DOM |
475 Colorado Boulevard | 1,488 | 5 | 2 | $470.43 | 10/4/2021 | $700,000 | $700,000 | 55 |
505 Detroit Street | 1,223 | 2 | 2 | $588.72 | 7/6/2021 | $720,000 | $699,000 | 4 |
206 Madison Street | 1,821 | 3 | 2 | $396.76 | 8/21/2021 | $722,500 | $700,000 | 11 |
137 Harrison Street | 1,945 | 2 | 3 | $380.46 | 4/26/2021 | $740,000 | $799,000 | 25 |
3875 E 4th Avenue Unit# 1 | 1,316 | 4 | 4 | $592.71 | 6/25/2021 | $780,000 | $799,900 | 12 |
600 Clayton Street | 1,275 | 3 | 2 | $627.45 | 8/4/2021 | $800,000 | $825,000 | 7 |
526 University Boulevard | 1,427 | 3 | 3 | $574.63 | 10/1/2021 | $820,000 | $830,000 | 69 |
445 Saint Paul Street | 1,367 | 2 | 2 | $603.51 | 6/3/2021 | $825,000 | $800,000 | 4 |
345 Fillmore Street Unit# 105 | 1,207 | 2 | 2 | $695.94 | 6/4/2021 | $840,000 | $799,000 | 2 |
510 University Boulevard | 1,417 | 3 | 3 | $599.86 | 5/14/2021 | $850,000 | $830,000 | 3 |
496 Josephine Street | 1,584 | 3 | 3 | $540.25 | 9/24/2021 | $855,750 | $795,000 | 3 |
259 Harrison Street | 2,408 | 3 | 4 | $361.30 | 4/7/2021 | $870,000 | $885,000 | 11 |
191 Clayton Lane Unit# 205 | 1,009 | 1 | 2 | $867.20 | 5/14/2021 | $875,000 | $910,000 | 44 |
278 N Jackson Street | 1,841 | 3 | 3 | $479.63 | 8/11/2021 | $883,000 | $900,000 | 30 |
3875 E 4th Avenue Unit# #1 | 1,316 | 4 | 4 | $676.29 | 12/1/2021 | $890,000 | $850,000 | 1 |
261 Harrison Street | 2,408 | 3 | 4 | $371.68 | 9/29/2021 | $895,000 | $875,000 | 11 |
483 Josephine Street | 1,944 | 3 | 3 | $462.45 | 10/7/2021 | $899,000 | $899,000 | 29 |
538 Adams Street | 1,295 | 3 | 3 | $694.21 | 8/2/2021 | $899,000 | $899,000 | 10 |
471 Josephine Street | 2,079 | 3 | 4 | $437.71 | 4/16/2021 | $910,000 | $925,000 | 7 |
355 Garfield Street | 2,088 | 3 | 4 | $443.01 | 4/27/2021 | $925,000 | $985,000 | 5 |
436 Clayton Street | 1,872 | 3 | 4 | $507.48 | 2/24/2021 | $950,000 | $950,000 | 5 |
448 University Boulevard | 1,638 | 3 | 4 | $579.98 | 6/18/2021 | $950,000 | $950,000 | 5 |
601 Monroe Street | 1,227 | 4 | 3 | $784.43 | 11/12/2021 | $962,500 | $1,040,000 | 40 |
536 Cook Street | 2,306 | 3 | 4 | $429.31 | 1/6/2021 | $990,000 | $1,100,000 | 107 |
486 Jackson Street | 2,159 | 3 | 4 | $460.86 | 4/29/2021 | $995,000 | $995,000 | 4 |
Average Sold Price | $861,870 | |||||||
Average Price/Sq Ft | $545.05 | |||||||
Average DOM | 20 |
Price Range: $1,000,000-$10,000,000
Address | Sq. Ft | Bed | Bath | $ per SF | Sold Date | Sold Price | List Price | Total DOM |
548 Madison Street | 1,330 | 2 | 2 | $755.64 | 8/6/2021 | $1,005,000 | $1,000,000 | 3 |
124 Jackson Street | 2,289 | 3 | 3 | $440.59 | 8/31/2021 | $1,008,500 | $1,075,000 | 53 |
420 Adams Street Unit# D | 2,338 | 2 | 3 | $431.99 | 10/4/2021 | $1,010,000 | $950,000 | 4 |
334 Garfield Street | 2,172 | 3 | 4 | $471.92 | 8/27/2021 | $1,025,000 | $1,050,000 | 47 |
538 Madison Street | 2,330 | 3 | 4 | $439.91 | 2/22/2021 | $1,025,000 | $1,025,000 | 150 |
545 Garfield Street | 2,389 | 3 | 4 | $449.98 | 2/26/2021 | $1,075,000 | $1,075,000 | 35 |
310 Cook Street | 2,909 | 3 | 4 | $372.98 | 4/8/2021 | $1,085,000 | $1,085,000 | 0 |
353 Milwaukee Street | 1,981 | 3 | 4 | $555.28 | 4/16/2021 | $1,100,000 | $1,175,000 | 46 |
549 Milwaukee Street | 2,733 | 4 | 5 | $402.49 | 4/29/2021 | $1,100,000 | $1,175,000 | 27 |
548 Milwaukee Street | 2,370 | 3 | 4 | $468.35 | 1/8/2021 | $1,110,000 | $1,125,000 | 104 |
3550 E 2nd Avenue | 2,318 | 3 | 4 | $483.18 | 2/26/2021 | $1,120,000 | $1,150,000 | 19 |
457 Jackson Street | 2,293 | 3 | 4 | $488.44 | 8/31/2021 | $1,120,000 | $1,140,000 | 138 |
259 Harrison Street | 2,408 | 3 | 4 | $467.19 | 10/28/2021 | $1,125,000 | $1,150,000 | 25 |
336 Fillmore Street | 2,233 | 2 | 3 | $503.81 | 9/8/2021 | $1,125,000 | $1,200,000 | 6 |
244 Jackson Street | 2,289 | 3 | 4 | $502.40 | 3/30/2021 | $1,150,000 | $1,150,000 | 12 |
501 Monroe Street | 1,993 | 3 | 4 | $583.04 | 1/22/2021 | $1,162,000 | $1,135,000 | 4 |
467 Harrison Street | 2,387 | 3 | 4 | $492.25 | 11/10/2021 | $1,175,000 | $1,175,000 | 15 |
546 Madison Street | 2,655 | 4 | 4 | $451.98 | 3/12/2021 | $1,200,000 | $1,250,000 | 26 |
100 Detroit Street Unit# 302 | 1,347 | 2 | 2 | $920.56 | 1/15/2021 | $1,240,000 | $1,289,999 | 78 |
398 Steele Street | 3,615 | 4 | 4 | $343.02 | 3/5/2021 | $1,240,000 | $1,300,000 | 4 |
167 Monroe Street | 2,643 | 4 | 4 | $472.95 | 11/3/2021 | $1,250,000 | $1,295,000 | 98 |
125 Harrison Street | 2,589 | 4 | 5 | $484.74 | 12/30/2021 | $1,255,000 | $1,285,000 | 7 |
100 Detroit Street Unit# 502 | 1,337 | 2 | 2 | $941.66 | 2/5/2021 | $1,259,000 | $1,295,000 | 144 |
349 Jackson Street | 2,343 | 3 | 4 | $537.35 | 10/18/2021 | $1,259,000 | $1,259,000 | 1 |
180 Cook Street Unit# 503 | 2,466 | 2 | 3 | $510.95 | 10/5/2021 | $1,260,000 | $1,285,000 | 31 |
515 Harrison Street | 2,270 | 3 | 4 | $555.07 | 11/19/2021 | $1,260,000 | $1,199,999 | 0 |
274 Adams Street | 2,557 | 3 | 4 | $498.63 | 2/12/2021 | $1,275,000 | $1,285,000 | 10 |
498 Columbine Street | 2,535 | 3 | 4 | $502.96 | 1/14/2021 | $1,275,000 | $1,314,000 | 112 |
351 Monroe Street | 1,536 | 2 | 2 | $838.25 | 10/29/2021 | $1,287,550 | $1,350,000 | 7 |
521 Madison Street | 2,418 | 4 | 4 | $537.63 | 7/16/2021 | $1,300,000 | $1,295,000 | 7 |
528 Columbine Street | 2,471 | 5 | 4 | $531.04 | 4/27/2021 | $1,312,200 | $1,312,200 | 0 |
358 Steele Street | 2,526 | 3 | 4 | $520.59 | 5/28/2021 | $1,315,000 | $1,300,000 | 155 |
230 Adams Street | 2,715 | 4 | 4 | $489.87 | 7/9/2021 | $1,330,000 | $1,330,000 | 2 |
112 N Jackson Street | 2,289 | 3 | 4 | $589.78 | 11/16/2021 | $1,350,000 | $1,400,000 | 91 |
436 Jackson Street | 2,401 | 3 | 4 | $576.84 | 5/10/2021 | $1,385,000 | $1,300,000 | 2 |
333 Josephine Street Unit# 2 | 3,616 | 4 | 5 | $385.79 | 7/30/2021 | $1,395,000 | $1,395,000 | 2 |
301 Harrison Street Unit# 103 | 3,753 | 3 | 5 | $373.03 | 12/6/2021 | $1,400,000 | $1,450,000 | 30 |
440 Fillmore Street | 2,406 | 4 | 3 | $581.88 | 12/15/2021 | $1,400,000 | $1,400,000 | 0 |
554 Milwaukee Street | 2,375 | 3 | 4 | $589.47 | 9/10/2021 | $1,400,000 | $1,399,000 | 34 |
520 Clayton Street | 2,110 | 2 | 2 | $672.99 | 5/5/2021 | $1,420,000 | $1,395,000 | 6 |
301 Harrison Street Unit# 106 | 3,590 | 3 | 4 | $396.94 | 9/17/2021 | $1,425,000 | $1,450,000 | 49 |
165 Monroe Street | 2,410 | 3 | 4 | $597.51 | 7/2/2021 | $1,440,000 | $1,500,000 | 14 |
421 Saint Paul Street | 2,241 | 3 | 4 | $655.96 | 6/8/2021 | $1,470,000 | $1,395,000 | 3 |
526 Steele Street | 1,245 | 2 | 2 | $1,184.74 | 1/25/2021 | $1,475,000 | $1,475,000 | 0 |
191 Clayton Lane Unit# 204 | 1,937 | 2 | 3 | $774.39 | 1/19/2021 | $1,500,000 | $1,500,000 | 129 |
332 Saint Paul Street | 2,569 | 3 | 4 | $585.83 | 9/10/2021 | $1,505,000 | $1,500,000 | 22 |
320 Cook Street | 2,901 | 4 | 4 | $523.61 | 7/20/2021 | $1,519,000 | $1,575,000 | 22 |
531 Fillmore Street | 2,157 | 4 | 4 | $707.00 | 12/15/2021 | $1,525,000 | $1,300,000 | 5 |
510 Columbine Street | 2,528 | 3 | 4 | $613.13 | 8/11/2021 | $1,550,000 | $1,469,000 | 2 |
536 Cook St Street | 2,306 | 3 | 4 | $676.50 | 8/20/2021 | $1,560,000 | $1,575,000 | 9 |
200 Adams Street | 3,248 | 4 | 5 | $484.91 | 6/30/2021 | $1,575,000 | $1,595,000 | 64 |
501 Harrison Street | 2,775 | 4 | 5 | $574.77 | 12/2/2021 | $1,595,000 | $1,595,000 | 2 |
270 Cook Street | 2,709 | 3 | 4 | $589.52 | 8/31/2021 | $1,597,000 | $1,597,000 | 24 |
544 Columbine Street | 2,471 | 3 | 4 | $658.44 | 7/9/2021 | $1,627,000 | $1,600,000 | 8 |
3000 E 5th Avenue | 2,168 | 3 | 3 | $750.97 | 5/7/2021 | $1,628,100 | $1,748,000 | 7 |
375 Fillmore Street | 2,281 | 4 | 4 | $714.60 | 1/29/2021 | $1,630,000 | $1,695,000 | 8 |
453 Cook Street | 2,943 | 3 | 5 | $570.85 | 3/2/2021 | $1,680,000 | $1,800,000 | 0 |
418 Steele Street | 3,559 | 3 | 4 | $484.69 | 4/26/2021 | $1,725,000 | $1,825,000 | 25 |
349 Adams Street | 3,411 | 3 | 5 | $510.11 | 1/21/2021 | $1,740,000 | $1,750,000 | 140 |
2411 E 5 Avenue Unit# 202 | 3,061 | 2 | 3 | $570.89 | 2/12/2021 | $1,747,500 | $1,650,000 | 2 |
322 Cook Street | 2,901 | 4 | 4 | $603.24 | 9/24/2021 | $1,750,000 | $1,595,000 | 2 |
480 Milwaukee Street | 2,444 | 3 | 4 | $729.54 | 11/12/2021 | $1,783,000 | $1,750,000 | 6 |
594 Saint Paul Street | 3,548 | 5 | 5 | $507.33 | 12/30/2021 | $1,800,000 | $1,950,000 | 15 |
518 Cook Street | 3,015 | 4 | 6 | $620.23 | 12/20/2021 | $1,870,000 | $1,999,000 | 76 |
557 Steele Street | 2,959 | 3 | 5 | $633.66 | 8/27/2021 | $1,875,000 | $1,750,000 | 3 |
470 Monroe Street | 3,656 | 3 | 4 | $533.37 | 11/2/2021 | $1,950,000 | $1,995,000 | 56 |
290 Monroe Street | 744 | 2 | 1 | $2,681.45 | 6/22/2021 | $1,995,000 | $2,200,000 | 11 |
441 Clayton Street | 1,081 | 3 | 1 | $1,850.14 | 2/4/2021 | $2,000,000 | $2,050,000 | 41 |
527 Cook Street | 4,891 | 6 | 5 | $414.03 | 12/30/2021 | $2,025,000 | $2,190,000 | 230 |
550 Clayton Street | 2,931 | 3 | 4 | $706.24 | 8/3/2021 | $2,070,000 | $2,095,000 | 1 |
471 Milwaukee Street | 3,043 | 4 | 5 | $688.47 | 5/7/2021 | $2,095,000 | $2,095,000 | 4 |
291 Monroe Street | 3,280 | 3 | 4 | $641.89 | 12/22/2021 | $2,105,400 | $2,188,000 | 163 |
425 Milwaukee Street | 2,593 | 4 | 5 | $848.44 | 6/10/2021 | $2,200,000 | $2,200,000 | 0 |
424 Clayton Street | 3,603 | 5 | 6 | $612.68 | 6/8/2021 | $2,207,500 | $2,499,900 | 194 |
510 N Garfield Street | 3,929 | 3 | 5 | $562.42 | 11/15/2021 | $2,209,761 | $2,300,000 | 40 |
526 Fillmore Street | 3,325 | 5 | 6 | $679.70 | 6/30/2021 | $2,260,000 | $2,300,000 | 14 |
550 Fillmore Street | 2,630 | 3 | 4 | $861.22 | 7/16/2021 | $2,265,000 | $2,275,000 | 9 |
332 Monroe Street | 2,599 | 4 | 5 | $875.34 | 9/30/2021 | $2,275,000 | $2,250,000 | 14 |
559 Madison Street | 4,065 | 5 | 7 | $565.31 | 5/12/2021 | $2,298,000 | $2,298,000 | 17 |
440 Madison Street | 4,279 | 3 | 6 | $537.51 | 4/30/2021 | $2,300,000 | $2,350,000 | 15 |
319 Garfield Street | 2,986 | 4 | 5 | $771.94 | 6/18/2021 | $2,305,000 | $2,275,000 | 4 |
105 Fillmore Street Unit# 206 | 2,769 | 3 | 4 | $848.68 | 3/31/2021 | $2,350,000 | $2,350,000 | 0 |
427 Milwaukee Street | 2,932 | 4 | 6 | $801.50 | 5/19/2021 | $2,350,000 | $2,350,000 | 16 |
295 Monroe Street | 3,258 | 3 | 5 | $735.11 | 6/24/2021 | $2,395,000 | $2,395,000 | 44 |
285 Monroe Street | 3,232 | 4 | 5 | $742.57 | 6/9/2021 | $2,400,000 | $2,350,000 | 1 |
552 Monroe Street Unit# 556 | 4,747 | 0 | 0 | $505.58 | 9/22/2021 | $2,400,000 | $2,500,000 | 0 |
215 Monroe Street | 3,281 | 4 | 5 | $745.20 | 8/31/2021 | $2,445,000 | $2,475,000 | 12 |
105 Fillmore Street Unit# 207 | 2,695 | 3 | 4 | $909.09 | 11/23/2021 | $2,450,000 | $2,450,000 | 1 |
418 Detroit Street | 2,638 | 3 | 5 | $938.21 | 4/13/2021 | $2,475,000 | $2,700,000 | 32 |
105 Fillmore Street Unit# 205 | 3,085 | 3 | 4 | $810.37 | 5/4/2021 | $2,500,000 | $2,550,000 | 0 |
508 Steele Street | 2,655 | 4 | 5 | $960.45 | 6/16/2021 | $2,550,000 | $2,650,000 | 7 |
105 Fillmore Street Unit# 208 | 2,747 | 3 | 4 | $946.49 | 11/19/2021 | $2,600,000 | $2,450,000 | 3 |
105 Fillmore Street Unit# 209 | 2,486 | 2 | 3 | $1,045.86 | 7/20/2021 | $2,600,000 | $2,630,000 | 95 |
521 Fillmore Street | 3,430 | 5 | 5 | $758.02 | 8/30/2021 | $2,600,000 | $2,600,000 | 4 |
243 Garfield Street | 3,581 | 3 | 5 | $752.58 | 2/12/2021 | $2,695,000 | $2,695,000 | 6 |
460 Adams Street | 3,642 | 5 | 6 | $741.35 | 1/25/2021 | $2,700,000 | $2,750,000 | 193 |
233 Garfield Street | 3,594 | 4 | 5 | $765.16 | 3/26/2021 | $2,750,000 | $2,750,000 | 12 |
231 Garfield Street | 3,622 | 4 | 5 | $766.15 | 4/2/2021 | $2,775,000 | $2,775,000 | 90 |
241 Garfield Street | 3,576 | 4 | 5 | $781.60 | 2/12/2021 | $2,795,000 | $2,695,000 | 7 |
105 Fillmore Street Unit# 202 | 2,364 | 2 | 3 | $1,205.58 | 12/8/2021 | $2,850,000 | $2,995,000 | 49 |
555 Clayton Street | 4,761 | 4 | 6 | $598.61 | 1/13/2021 | $2,850,000 | $2,975,000 | 195 |
538 Saint Paul Street | 3,910 | 4 | 7 | $755.75 | 4/27/2021 | $2,955,000 | $2,999,000 | 0 |
2401 E 5th Avenue Unit# 1 | 3,682 | 3 | 4 | $855.51 | 12/22/2021 | $3,150,000 | $3,325,000 | 301 |
415 Cook Street | 4,652 | 4 | 6 | $706.04 | 2/8/2021 | $3,284,500 | $3,325,000 | 163 |
329 Madison Street | 6,060 | 4 | 8 | $544.55 | 8/30/2021 | $3,300,000 | $3,500,000 | 25 |
460 Steele Street | 4,870 | 4 | 6 | $689.94 | 2/22/2021 | $3,360,000 | $3,340,000 | 173 |
3070 E 4th Avenue | 3,928 | 4 | 4 | $873.22 | 11/10/2021 | $3,430,000 | $3,495,000 | 19 |
532 Cook Street | 4,772 | 3 | 7 | $746.02 | 11/5/2021 | $3,560,000 | 0 | |
520 Steele Street | 4,427 | 4 | 5 | $847.07 | 6/16/2021 | $3,750,000 | $3,680,000 | 4 |
475 Madison Street | 4,626 | 5 | 8 | $848.47 | 7/12/2021 | $3,925,000 | $4,250,000 | 29 |
428 Saint Paul Street | 3,743 | 4 | 6 | $1,055.30 | 12/27/2021 | $3,950,000 | $4,250,000 | 30 |
467 Saint Paul Street | 5,195 | 5 | 6 | $769.97 | 6/25/2021 | $4,000,000 | $4,350,000 | 229 |
2800 E 2ND Avenue Unit# 304 | 3,060 | 3 | 3 | $1,330.07 | 7/14/2021 | $4,070,000 | $3,850,000 | 177 |
480 Cook Street | 6,219 | 4 | 6 | $755.75 | 7/13/2021 | $4,700,000 | $4,900,000 | 129 |
395 Detroit Street | 5,090 | 5 | 7 | $1,498.04 | 8/31/2021 | $7,625,000 | 0 | |
Average Sold Price | $2,002,870 | |||||||
Average Price/Sq Ft | $690.43 | |||||||
Average DOM | 44 |
Listed Solds are from all Agents and/or Brokerages across Denver Metro, and not sold exclusively by Gayle Glucksman. Source: Metrolist, Inc. Square Feet is Above Grade. All information deemed reliable but not guaranteed and should be independently verified.
555 Jackson Street | 180 Cook Street #101 | |||||
415 Milwaukee Street | 370 Detroit Street | |||||
449 Columbine Street | 366 Jackson Street | |||||
545 Harrison Street | 374 Fillmore Street | |||||
575 Garfield Street | 338 Clayton Street #9 | |||||
191 Clayton Street #310 | 555 Jackson Street | |||||
479 Columbine Street | 449 Steele Street | |||||
275 Harrison Street #506 | 3801 E. 2nd Avenue | |||||
305 Cook Street | 246 Cook Street | |||||
549 Fillmore Street | 551 Cook Street | |||||
385 Monroe Street | 435 Fillmore Street | |||||
275 S. Harrison Street #506 | 410 Adams Street | |||||
407 Adams Street | 360 Cook Street | |||||
312 Cook St. | 133 S. Jackson Street #A-10 | |||||
133 S. Jackson St. #A-9 | 254 Jackson Street | |||||
546 Madison St. | 202 Adams Street | |||||
133 S. Jackson Street #A-10 | 133 S. Jackson Street | |||||
43 Garfield Street | 150 S. Monroe Street | |||||
5 S. Jackson Street | 445 Jackson St. | |||||
151 S. Garfield Street | 335 Detroit St. #404 | |||||
260 Garfield St. | 464 Madison St. | |||||
180 Cook St. #111 | 375 Fillmore St. | |||||
2620 E. Cherry Creek South Dr. | 66 S. Monroe Street | |||||
155 Steele Street #414 |
2380 Albion Street | 720 16th Street #202 | 1610 Little Raven Street PH1 |
5401 E. 6th Avenue | 720 16th Street #306 | 2261 Blake Street |
1801 Wynkoop Street #214 | 720 16th Street #317 | 1011 S. Valentia Street #51 |
1801 Wynkoop Street #411 | 2250 S. Saint Paul | 5062 Cherry Creek South Drive |
1801 Wynkoop Street #311 | 233 S. Monroe Street | 1700 Bassett Street #1205 |
4743 W. Moncrief Place | 5555 E. Briarwood Ave #501 | 4225 S. Bellaire Circle |
385 Ogden Street | 9645 E. Orchard Road | 99 S. Downing Street #601 |
832 Garfield Street | 4944 Perry Street | 10 Lynn Road |
537 S. Gaylord Street | 999 S. Euclid Way | 10251 S. Silver Maple Circle |
2432 Steele Street | 6 Columbine Street | 2110 Grand Avenue |
11696 E. Maplewood Ave. | 1401 Wewatta Street #1003 | 9462 LaCosta Lane |
6401 E. 6th Avenue | 844 Humboldt Street #5 | 1625 Larimer Street #1206 |
One Polo Creek #406 | 389 Ogden Street | 1801 Wynkoop Street #607 |
1450 Wynkoop St. #1D | 3738 Zenobia Street | 1801 Wynkoop Street #415 |
242 S. Monroe Street | 250 Elm Street | 610 Logan Street #16 |
400 S. Steele Street #41 | 15671 E. Dorado Place | 260 Williams Street |
3208 Windridge Circle | 99 S. Downing Street #405 | 7373 S. Chapparal Circle |
720 16th Street #202 | 7127 S. Danube Ct | 10206 E. Aberdeen Avenue |
1720 Wynkoop Street #214 | 6440 E. Berry Avenue | 8300 Fairmount Street |
723 Ash Street | 1625 Larimer Street #1206 | 9371 Pinyon Trail |
2995 Quitman Street | 8407 E. Mineral Circle | 5737 S. Lansing Ct |
903 E. Oakwood Avenue | 2 Gooseberry Lane | 2401 Bryant Street |
3522 Marion Street | 551 Pearl Street #209 | 4585 Clay Street |
5825 E. Weaver Circle | 350 Birch Street | 640 Gilpin Street |
1305 Eudora Street | 491 S. Williams Street | 1664 S. Pennsylvania |
165 Forest Street | 239 Quebec Street | 6044 S. Lima Street |
7285 S. Poplar Ct. | 2789 Wabash Street | 1801 Wynkoop Street #514 |
6203 S. Galena Ct. | 855 Pennsylvania | 239 Quebec Street #C |
7752 E. 4th #3B | 3468 S. Forest Street | 6373 S. Emporia Circle |
730 Cherry Street | 16836 E. Weaver Place | 1924 S. Pearl Street |
6201 E. 17th Ave Parkway | 3045 Flamingo | 1545 S. Garfield Street |
1875 S. Linden Way | 3735 S. Eudora Street | 4824 S. Picadilly Ct |
2552 E. Alameda Street | 509 High Street | 3480 Eudora Street |
7476 E. Arkansas Ave #5-06 | 1664 S. Pennsylvania Street | 930 Acoma |
6112 S. Richfield Ct. | 3082 Trenton Street | 4121 W. 45th Ave |
8707 E. Dry Creek | 562 Vine Street | 6500 S. Newcastle Way |
7355 E. Maple Ave | 1425 Dexter | 5138 S. Jamaica Way |
3027 S. Pennsylvania St. | 3267 Blake Street #103 | 3419 S. Forest Street. |
409 High St. | 5555 E. Briarwood Ave #501 | 8356 E. Mineral Drive |
6331 S. Olathe St. | 2900 Wyandot | 3244 S. Gregg Court |
7255 S. Quincy #500 | 2233 Kearney Street #19 | 1700 Bassett #823 |
1011 S. Valentia #72 | 491 S. Williams Street | 2501 E. Floyd Avenue |
3020 S. Forest Street | 5665 S. Helena Ct. | 855 Pennsylvania St. #311 |
2160 Creekside Pt. | 7231 S. Washington Way | 6201 E. 17th Ave. Parkway |
1765 S. Gilpin St. | 3035 S. Fairfax St. | 3240 S. Glencoe St. |
1356 Winona Ct. | 5671 S. Lansing Ct. | 667 S. Downing Street |
6397 S. Xanadu Way | 4826 S. Picadilly Ct. | 8531 E. Dry Creek Pl. |
842 S. Franklin St. | 1021 S. Elizabeth St. | 1200 Humboldt St.#404 |
3315 Meade St. | 6971 So. Niagara Ct. | 790 N.Washington St. #1005 |
2243 W. 32nd Ave. #7 | 3240 S. Glencoe St. | 1815 E. Linden Way |
977 S. Gaylord Street | 630 Magnolia Street | 3166 W. 29th Ave. |
3368 S. Verbena Ct. | 2496 S. Leyden St. | 8411 Golden Eye Drive |
2900 Inca St. #101 | 266 S. Jersey Street | 1020 15th Street #G |
2995 S. Quitman Street | 7564 X. Xenia Ct. | 1854 S. Sherman Street |
2711 W. 24th Ave. 3101 | 475 S. Garfield St. | 209 Quebec St. #D |
646 Clermont St. | 5612 S. Lansing Ct. | 2670 S. Jasmine St. |
7 Doral Lane | 521 S. Ogden St. | 2501 E. Floyd Ave. |
5876 S. Kingston Way | 7494 E. Long Ave. | 6006 S. Jamaica Way |
930 Acoma St. #310 | 444 17th St. #709 | 3 Village Rd. |
1450 Elmira Street | 458 S. Emerson Street | 301 S. Washington Street |
6040 S. Jamaica Circle | 6228 S. Pontiac Street | 5946 S. Olive Circle |
187 Pontiac | 1664 S. Pennsysvania St. | 12072 E. Lake Circle |
4705 Stuart St. | 3166 W. 29th Ave. | 2001 Lincoln St. #1911 |
8565 E. 50th Ave. | 7980 E. 6th Ave. | 7840 S. Kittridge Circle |
7377 Highland Drive | 85090 E. Nichols Ave. | 1801 Wynkoop St. #514 |
545 S. Race St. | 9342 Cornell Circle | 691 S. Vine St. |
608 N. Marion St. | 15362 Greenstone Circle | 1942 Oswego Way |
4488 N. Raleigh | 3821 E. Euclid | 5951 W. Sumac |
27 S. Albion St. | 9571 Marmot Ridge Circle | 3020 S. Forest St. |
7950 E. Cedar Ave. | 139 N. Grant St. | 6792 S. Clayton St. |
5500 S. Franklin St. | 5612 S. Lansing Ct. | 200 N. Sherman St. |
1230 E. 14th Ave. | 5091 S. Ironton Ct. | 4260 E. Warren Ave #5 |
200 S. Poplar St. | 8509 E. Nichols Ave. | 417 S. Gilpin St. |
4488 Raleigh St. | 8509 E. Nichols Ave. | 11672 E. Dorado Ave. |