Price Range: $150,000-$399,999
Address | Sq. Ft | Bed | Bath | $ per SF | Sold Date | Sold Price | List Price | Total DOM |
525 Jackson Street Unit# 207 | 600 | 1 | 1 | $281.81 | 4/2/2020 | $169,084 | $169,084 | 35 |
525 Jackson Street Unit# 206 | 600 | 1 | 1 | $399.83 | 6/26/2020 | $239,900 | $239,900 | 6 |
155 Jackson Street Unit# 13 | 948 | 3 | 1 | $311.08 | 10/13/2020 | $294,900 | $294,900 | 48 |
525 Jackson Street Unit# 302 | 814 | 2 | 1 | $386.98 | 7/21/2020 | $315,000 | $315,000 | 46 |
155 Jackson Street Unit# 2 | 844 | 2 | 1 | $383.89 | 7/22/2020 | $324,000 | $325,000 | 26 |
525 Jackson Street Unit# 102 | 814 | 2 | 1 | $399.26 | 11/16/2020 | $325,000 | $329,500 | 26 |
3701 E 5th Avenue | 669 | 1 | 1 | $545.59 | 2/19/2020 | $365,000 | $379,000 | 10 |
3701 E 5th Avenue | 669 | 1 | 1 | $553.06 | 10/28/2020 | $370,000 | $380,000 | 38 |
547 Detroit Street | 915 | 2 | 1 | $417.49 | 7/10/2020 | $382,000 | $395,000 | 2 |
3905 E 2nd Avenue Unit# 5 | 1,068 | 2 | 1 | $364.70 | 9/18/2020 | $389,500 | $394,900 | 41 |
Average Sold Price | $317,438 | |||||||
Average Price/Sq Ft | $404.37 | |||||||
Average DOM | 28 |
Price Range: $400,000-$699,999
Address | Sq. Ft | Bed | Bath | $ per SF | Sold Date | Sold Price | List Price | Total DOM |
350 E Detroit Unit# 306 | 941 | 1 | 2 | $425.08 | 8/20/2020 | $400,000 | $419,500 | 19 |
350 Detroit Street Unit# 103 | 856 | 1 | 1 | $470.79 | 11/20/2020 | $403,000 | $399,000 | 11 |
350 Detroit Street Unit# 109 | 941 | 2 | 2 | $435.71 | 9/4/2020 | $410,000 | $419,000 | 182 |
350 Detroit Street Unit# 203 | 856 | 1 | 1 | $478.97 | 12/15/2020 | $410,000 | $415,000 | 36 |
350 Detroit Street Unit# 309 | 926 | 1 | 2 | $453.56 | 9/15/2020 | $420,000 | $429,000 | 48 |
350 Detroit Street Unit# 310 | 912 | 2 | 2 | $460.53 | 7/23/2020 | $420,000 | $424,900 | 27 |
350 Detroit Street Unit# 107 | 913 | 2 | 2 | $461.12 | 12/11/2020 | $421,000 | $427,000 | 6 |
140 Jackson Street | 902 | 2 | 2 | $471.18 | 1/17/2020 | $425,000 | $449,000 | 62 |
345 Fillmore Street Unit# 306 | 806 | 1 | 1 | $542.18 | 9/2/2020 | $437,000 | $437,000 | 86 |
146 N Jackson Street | 994 | 2 | 2 | $455.23 | 6/15/2020 | $452,500 | $459,000 | 7 |
567 Harrison Street | 753 | 3 | 2 | $720.45 | 3/27/2020 | $542,500 | $550,000 | 34 |
345 Fillmore Street Unit# 309 | 1,207 | 2 | 2 | $455.68 | 7/2/2020 | $550,000 | $600,000 | 39 |
563 Harrison Street | 778 | 4 | 2 | $706.94 | 7/1/2020 | $550,000 | $547,000 | 6 |
335 Detroit Street Unit# 403 | 1,060 | 2 | 2 | $528.30 | 11/5/2020 | $560,000 | $585,000 | 101 |
180 Cook Street Unit# 207 | 1,230 | 2 | 2 | $462.60 | 7/10/2020 | $569,000 | $579,000 | 73 |
356 N Harrison Street | 1,798 | 2 | 3 | $319.80 | 9/30/2020 | $575,000 | $575,000 | 4 |
601 Colorado Boulevard | 1,533 | 4 | 2 | $379.00 | 3/27/2020 | $581,000 | $565,000 | 7 |
542 Steele Street | 1,132 | 2 | 2 | $541.08 | 12/17/2020 | $612,500 | $625,000 | 4 |
601 Harrison Street | 1,530 | 3 | 2 | $408.50 | 12/21/2020 | $625,000 | $629,900 | 99 |
335 Detroit Street Unit# 503 | 1,064 | 2 | 2 | $592.11 | 10/27/2020 | $630,000 | $640,000 | 52 |
405 Harrison Street Unit# #2 | 1,297 | 4 | 4 | $493.45 | 8/17/2020 | $640,000 | $650,000 | 50 |
3875 E 4th Avenue Unit# #3 | 1,316 | 3 | 4 | $490.12 | 11/13/2020 | $645,000 | $649,900 | 16 |
3875 E 4th Avenue Unit# 2 | 1,316 | 3 | 4 | $492.02 | 9/8/2020 | $647,500 | $659,900 | 26 |
268 Harrison Street | 1,665 | 2 | 2 | $390.39 | 10/16/2020 | $650,000 | $650,000 | 88 |
600 Fillmore Street | 1,042 | 3 | 2 | $624.99 | 12/30/2020 | $651,240 | $650,000 | 3 |
610 Detroit Street | 1,023 | 3 | 2 | $646.49 | 5/5/2020 | $661,364 | $679,000 | 2 |
409 Harrison Street Unit# 2 | 1,362 | 4 | 4 | $491.85 | 9/18/2020 | $669,900 | $677,500 | 55 |
409 Harrison Street Unit# 1 | 1,362 | 4 | 4 | $495.59 | 8/28/2020 | $675,000 | $679,900 | 2 |
405 Harrison Street Unit# 1 | 1,297 | 3 | 4 | $520.43 | 8/28/2020 | $675,000 | $685,000 | 0 |
3875 E 4th Avenue Unit# 4 | 1,316 | 4 | 4 | $512.92 | 9/17/2020 | $675,000 | $696,600 | 75 |
507 Detroit Street | 1,223 | 2 | 2 | $554.37 | 3/31/2020 | $678,000 | $695,000 | 11 |
Average Sold Price | $556,823 | |||||||
Average Price/Sq Ft | $499.40 | |||||||
Average DOM | 40 |
Price Range: $700,000-$999,999
Address | Sq. Ft | Bed | Bath | $ per SF | Sold Date | Sold Price | List Price | Total DOM |
476 Josephine Street | 1,584 | 3 | 3 | $443.50 | 3/10/2020 | $702,500 | $720,000 | 35 |
432 University Boulevard | 1,470 | 2 | 3 | $482.99 | 7/10/2020 | $710,000 | $729,500 | 11 |
3875 E 4th Avenue Unit# Unit 1 | 1,316 | 4 | 4 | $543.31 | 4/30/2020 | $715,000 | $735,000 | 0 |
353 Harrison Street | 1,700 | 3 | 4 | $423.53 | 2/19/2020 | $720,000 | $750,000 | 110 |
483 N Columbine Street | 1,408 | 2 | 3 | $522.02 | 7/9/2020 | $735,000 | $735,000 | 0 |
417 N Harrison Street | 1,489 | 2 | 3 | $493.62 | 3/4/2020 | $735,000 | $735,000 | 9 |
601 Jackson Street | 1,000 | 4 | 3 | $750.00 | 8/31/2020 | $750,000 | $750,000 | 5 |
419 Harrison | 1,489 | 2 | 3 | $503.69 | 5/14/2020 | $750,000 | $745,000 | 0 |
600 Saint Paul Street | 1,809 | 4 | 2 | $414.59 | 2/18/2020 | $750,000 | $790,000 | 98 |
568 Fillmore Street | 1,040 | 2 | 2 | $730.77 | 1/22/2020 | $760,000 | $800,000 | 97 |
479 Columbine Street | 1,584 | 3 | 3 | $482.58 | 5/22/2020 | $764,400 | $780,000 | 24 |
552 Clayton Street | 1,797 | 3 | 4 | $437.40 | 9/8/2020 | $786,000 | $750,000 | 1 |
467 Josephine Street | 2,066 | 3 | 4 | $384.92 | 4/30/2020 | $795,250 | $799,000 | 3 |
556 Madison Street | 1,415 | 4 | 5 | $564.66 | 9/8/2020 | $799,000 | $799,000 | 3 |
564 Josephine Street | 2,484 | 3 | 4 | $322.06 | 7/22/2020 | $800,000 | $900,000 | 208 |
558 Madison Street | 1,560 | 4 | 5 | $519.23 | 10/28/2020 | $810,000 | $810,000 | 3 |
495 Columbine Street | 1,584 | 2 | 3 | $517.05 | 2/26/2020 | $819,000 | $839,000 | 0 |
415 N Harrison Street | 1,766 | 3 | 4 | $464.33 | 2/28/2020 | $820,000 | $825,000 | 9 |
309 Jackson Street | 2,087 | 3 | 4 | $395.30 | 5/19/2020 | $825,000 | $856,000 | 56 |
373 Jackson Street | 2,192 | 3 | 4 | $385.04 | 9/14/2020 | $844,000 | $899,000 | 116 |
358 N Harrison Street | 2,479 | 3 | 3 | $342.88 | 9/30/2020 | $850,000 | $850,000 | 4 |
554 Garfield Street | 2,101 | 3 | 4 | $407.66 | 8/21/2020 | $856,500 | $885,000 | 91 |
471 Josephine Street | 2,079 | 3 | 4 | $420.88 | 7/30/2020 | $875,000 | $889,000 | 24 |
375 Josephine Street Unit# D | 2,031 | 2 | 3 | $430.82 | 12/30/2020 | $875,000 | $915,000 | 188 |
210 Cook Street | 2,017 | 3 | 4 | $441.25 | 9/4/2020 | $890,000 | $915,000 | 13 |
131 Garfield | 2,259 | 3 | 4 | $393.98 | 11/25/2020 | $890,000 | $890,000 | 0 |
226 Jackson Street | 2,189 | 3 | 4 | $408.86 | 11/30/2020 | $895,000 | $925,000 | 98 |
432 Cook Street | 2,325 | 3 | 4 | $392.26 | 2/18/2020 | $912,000 | $845,000 | 4 |
212 Cook Street | 2,017 | 3 | 4 | $452.40 | 9/9/2020 | $912,500 | $950,000 | 125 |
210 Cook Street | 2,017 | 3 | 4 | $453.64 | 1/29/2020 | $915,000 | $895,000 | 3 |
505 Fillmore Street | 2,176 | 3 | 4 | $420.96 | 11/30/2020 | $916,000 | $950,000 | 55 |
281 Garfield Street | 2,178 | 3 | 4 | $429.29 | 5/27/2020 | $935,000 | $950,000 | 9 |
442 University Boulevard | 1,878 | 3 | 4 | $500.00 | 1/30/2020 | $939,000 | $995,000 | 136 |
433 Jackson Street | 2,440 | 3 | 4 | $391.39 | 3/17/2020 | $955,000 | $965,000 | 123 |
444 Jackson Street | 2,040 | 3 | 4 | $487.75 | 6/25/2020 | $995,000 | $995,000 | 67 |
Average Sold Price | $828,604 | |||||||
Average Price/Sq Ft | $461.56 | |||||||
Average DOM | 49 |
Price Range: $1,000,000-$10,000,000
Address | Sq. Ft | Bed | Bath | $ per SF | Sold Date | Sold Price | List Price | Total DOM |
503 Fillmore Street | 2,387 | 3 | 3 | $418.94 | 9/22/2020 | $1,000,000 | $1,050,000 | 124 |
220 Garfield Street | 2,713 | 4 | 4 | $381.50 | 12/11/2020 | $1,035,000 | $1,100,000 | 23 |
3033 E 5th Avenue | 3,309 | 3 | 3 | $324.87 | 2/26/2020 | $1,075,000 | $1,180,000 | 175 |
539 Clayton Street | 2,220 | 4 | 4 | $487.39 | 2/24/2020 | $1,082,000 | $1,085,000 | 5 |
285 Jackson Street | 2,389 | 4 | 4 | $456.30 | 6/9/2020 | $1,090,098 | $1,110,000 | 68 |
237 Harrison Street | 2,405 | 3 | 4 | $457.38 | 11/9/2020 | $1,100,000 | $1,149,000 | 59 |
422 Cook Street | 2,433 | 3 | 4 | $452.12 | 4/6/2020 | $1,100,000 | $1,125,000 | 21 |
323 Monroe Street | 2,627 | 3 | 4 | $421.20 | 8/11/2020 | $1,106,500 | $1,195,000 | 13 |
360 Cook Street | 2,987 | 4 | 4 | $378.31 | 2/7/2020 | $1,130,000 | $1,200,000 | 96 |
3680 E 2nd Avenue | 2,536 | 3 | 4 | $447.56 | 3/19/2020 | $1,135,000 | $1,195,000 | 105 |
257 Jackson Street | 1,707 | 3 | 3 | $673.70 | 10/22/2020 | $1,150,000 | $1,199,000 | 15 |
560 Josephine Street | 2,586 | 4 | 4 | $452.44 | 9/3/2020 | $1,170,000 | $1,195,000 | 8 |
343 Garfield Street | 2,139 | 3 | 4 | $551.66 | 12/30/2020 | $1,180,000 | $1,175,000 | 3 |
355 Steele Street | 2,124 | 3 | 4 | $564.03 | 12/3/2020 | $1,198,000 | $1,250,000 | 37 |
250 Garfield Street | 2,713 | 4 | 4 | $444.16 | 8/13/2020 | $1,205,000 | $1,332,500 | 16 |
122 Garfield Street | 3,429 | 4 | 6 | $354.33 | 7/15/2020 | $1,215,000 | $1,300,000 | 96 |
356 Steele Street | 2,577 | 3 | 4 | $485.06 | 6/30/2020 | $1,250,000 | $1,300,000 | 67 |
585 Garfield Street | 2,875 | 4 | 4 | $434.78 | 7/1/2020 | $1,250,000 | $1,250,000 | 10 |
135 Jackson Street | 2,497 | 3 | 4 | $502.60 | 7/17/2020 | $1,255,000 | $1,300,000 | 33 |
305 Cook Street | 2,690 | 3 | 4 | $468.03 | 10/9/2020 | $1,259,000 | $1,295,000 | 2 |
345 Steele Street | 2,154 | 3 | 4 | $584.96 | 9/9/2020 | $1,260,000 | $1,320,000 | 24 |
359 Detroit Street | 2,668 | 4 | 4 | $476.01 | 9/9/2020 | $1,270,000 | $1,300,000 | 12 |
315 Cook Street | 2,690 | 4 | 4 | $473.98 | 7/15/2020 | $1,275,000 | $1,395,000 | 73 |
551 Saint Paul Street | 2,351 | 3 | 4 | $542.32 | 12/31/2020 | $1,275,000 | $1,350,000 | 46 |
250 Cook Street | 2,709 | 3 | 4 | $473.42 | 11/25/2020 | $1,282,500 | $1,299,000 | 106 |
2990 E 5th Avenue | 2,453 | 4 | 4 | $523.44 | 11/12/2020 | $1,284,000 | $1,289,000 | 12 |
209 Cook Street | 2,908 | 5 | 4 | $446.70 | 9/28/2020 | $1,299,000 | $1,299,000 | 92 |
457 Clayton Street | 2,818 | 3 | 4 | $461.32 | 1/13/2020 | $1,300,000 | $1,350,000 | 53 |
304 Garfield Street | 3,367 | 3 | 5 | $393.53 | 3/12/2020 | $1,325,000 | $1,399,500 | 32 |
393 Madison Street | 2,413 | 3 | 4 | $559.47 | 11/6/2020 | $1,350,000 | $1,350,000 | 7 |
598 Saint Paul Street | 3,416 | 5 | 5 | $398.13 | 6/29/2020 | $1,360,000 | $1,369,000 | 51 |
492 Columbine Street Unit# 6 | 2,868 | 0 | 0 | $475.94 | 6/15/2020 | $1,365,000 | $1,365,000 | 1 |
432 Cook Street | 2,333 | 3 | 4 | $589.37 | 9/14/2020 | $1,375,000 | $1,375,000 | 1 |
539 Adams Street | 2,375 | 4 | 4 | $578.95 | 8/19/2020 | $1,375,000 | $1,385,000 | 8 |
3170 E 5th Avenue | 2,987 | 4 | 4 | $468.70 | 5/29/2020 | $1,400,000 | $1,425,000 | 15 |
271 Cook Street | 3,368 | 4 | 4 | $426.07 | 3/27/2020 | $1,435,000 | $1,475,000 | 5 |
596 Saint Paul Street | 3,732 | 4 | 5 | $389.87 | 7/24/2020 | $1,455,000 | $1,475,000 | 15 |
355 Adams Street | 3,814 | 4 | 5 | $386.21 | 11/20/2020 | $1,473,000 | $1,599,000 | 71 |
594 Saint Paul Street | 3,548 | 5 | 5 | $419.81 | 4/7/2020 | $1,489,500 | $1,539,000 | 136 |
544 Milwaukee Street | 2,412 | 3 | 4 | $617.74 | 12/29/2020 | $1,490,000 | $1,587,500 | 42 |
368 Garfield | 2,841 | 4 | 5 | $527.98 | 9/3/2020 | $1,500,000 | $1,549,000 | 59 |
346 Madison Street | 4,335 | 6 | 8 | $350.63 | 7/30/2020 | $1,520,000 | $1,750,000 | 76 |
375 Fillmore Street | 2,281 | 4 | 4 | $668.57 | 1/22/2020 | $1,525,000 | $1,550,000 | 74 |
551 Monroe Street | 2,691 | 4 | 5 | $583.43 | 2/6/2020 | $1,570,000 | $1,599,900 | 245 |
595 Garfield Street | 4,018 | 4 | 5 | $398.21 | 8/31/2020 | $1,600,000 | $1,600,000 | 26 |
561 Steele Street | 2,767 | 4 | 5 | $582.47 | 10/12/2020 | $1,611,686 | $1,695,000 | 4 |
299 Madison Street | 3,625 | 4 | 5 | $457.24 | 12/16/2020 | $1,657,500 | $1,995,000 | 152 |
100 Detroit Street Unit# 308 | 1,909 | 2 | 2 | $889.99 | 9/23/2020 | $1,699,000 | $1,775,000 | 17 |
105 Fillmore Street Unit# 202 | 2,364 | 2 | 3 | $719.12 | 3/31/2020 | $1,700,000 | $1,700,000 | 316 |
234 Cook Street | 4,073 | 5 | 5 | $417.38 | 7/30/2020 | $1,700,000 | $1,799,000 | 142 |
237 Cook Street | 3,447 | 4 | 6 | $507.69 | 8/19/2020 | $1,750,000 | $1,825,000 | 57 |
408 Madison Street | 3,817 | 4 | 6 | $460.05 | 3/27/2020 | $1,756,000 | $1,840,000 | 17 |
558 Fillmore Street | 2,596 | 5 | 4 | $689.52 | 10/6/2020 | $1,790,000 | $1,875,000 | 18 |
350 Adams Street | 2,889 | 3 | 3 | $622.19 | 9/30/2020 | $1,797,500 | $1,795,000 | 4 |
372 Garfield Street | 2,948 | 3 | 5 | $610.58 | 8/10/2020 | $1,800,000 | $1,895,000 | 39 |
444 Madison Street | 3,558 | 3 | 6 | $505.90 | 5/1/2020 | $1,800,000 | $1,899,000 | 142 |
344 Fillmore Street | 2,220 | 3 | 4 | $878.38 | 10/15/2020 | $1,950,000 | $1,950,000 | 3 |
527 Columbine Street | 2,902 | 4 | 5 | $684.01 | 8/14/2020 | $1,985,000 | $2,095,000 | 139 |
222 Cook Street | 5,320 | 5 | 6 | $394.74 | 10/6/2020 | $2,100,000 | $2,499,000 | 124 |
339 Saint Paul Street | 4,940 | 4 | 6 | $425.10 | 10/30/2020 | $2,100,000 | $2,390,000 | 77 |
400 Columbine Street | 3,602 | 4 | 5 | $583.01 | 11/18/2020 | $2,100,000 | $2,250,000 | 20 |
467 Adams Street | 3,534 | 3 | 5 | $621.11 | 9/15/2020 | $2,195,000 | $2,195,000 | 96 |
401 Adams Street | 3,601 | 4 | 5 | $617.75 | 9/16/2020 | $2,224,500 | $2,249,000 | 71 |
456 Madison Street | 3,377 | 5 | 6 | $669.97 | 8/17/2020 | $2,262,500 | $2,675,000 | 19 |
428 Garfield Street | 3,527 | 4 | 5 | $708.82 | 7/9/2020 | $2,500,000 | $2,550,000 | 0 |
525 Columbine Street | 3,372 | 4 | 5 | $751.78 | 6/11/2020 | $2,535,000 | $2,695,000 | 87 |
226 Monroe Street | 3,692 | 4 | 7 | $687.14 | 7/10/2020 | $2,536,920 | $2,695,000 | 1 |
100 Detroit Street Unit# 103 | 2,272 | 2 | 3 | $1,122.36 | 8/12/2020 | $2,550,000 | $2,600,000 | 3 |
530 Saint Paul Street | 3,989 | 4 | 7 | $645.53 | 4/24/2020 | $2,575,000 | $2,699,000 | 55 |
461 Adams Street | 3,481 | 4 | 6 | $753.92 | 11/16/2020 | $2,624,400 | $2,775,000 | 85 |
463 Adams Street | 3,535 | 4 | 6 | $749.65 | 9/23/2020 | $2,650,000 | $2,795,000 | 42 |
538 Saint Paul Street | 3,910 | 4 | 7 | $677.75 | 7/31/2020 | $2,650,000 | $2,655,000 | 109 |
421 Cook Street | 4,092 | 4 | 6 | $665.32 | 12/15/2020 | $2,722,500 | $2,995,000 | 191 |
530 Saint Paul Street | 3,593 | 4 | 7 | $772.34 | 12/2/2020 | $2,775,000 | $2,775,000 | 4 |
347 Madison Street | 1,442 | 3 | 2 | $2,018.03 | 10/16/2020 | $2,910,000 | $3,190,000 | 19 |
414 Fillmore Street | 1,006 | 1 | 1 | $2,892.64 | 7/23/2020 | $2,910,000 | $2,920,000 | 8 |
446 Cook Street | 5,173 | 4 | 4 | $578.97 | 10/22/2020 | $2,995,000 | $2,995,000 | 16 |
446 Cook Street | 5,173 | 4 | 4 | $578.97 | 10/22/2020 | $2,995,000 | $2,995,000 | 6 |
425 Monroe Street | 4,682 | 5 | 8 | $683.47 | 11/23/2020 | $3,200,000 | $3,400,000 | 22 |
450 Steele Street | 4,324 | 4 | 5 | $792.09 | 9/21/2020 | $3,425,000 | $3,500,000 | 34 |
451 Adams Street | 4,678 | 0 | 0 | $811.48 | 12/31/2020 | $3,796,087 | $3,796,087 | 0 |
Average Sold Price | $1,755,151 | |||||||
Average Price/Sq Ft | $599.97 | |||||||
Average DOM | 54 |
Listed Solds are from all Agents and/or Brokerages across Denver Metro, and not sold exclusively by Gayle Glucksman. Source: Metrolist, Inc. Square Feet is Above Grade. All information deemed reliable but not guaranteed and should be independently verified.
555 Jackson Street | 180 Cook Street #101 | |||||
415 Milwaukee Street | 370 Detroit Street | |||||
449 Columbine Street | 366 Jackson Street | |||||
545 Harrison Street | 374 Fillmore Street | |||||
575 Garfield Street | 338 Clayton Street #9 | |||||
191 Clayton Street #310 | 555 Jackson Street | |||||
479 Columbine Street | 449 Steele Street | |||||
275 Harrison Street #506 | 3801 E. 2nd Avenue | |||||
305 Cook Street | 246 Cook Street | |||||
549 Fillmore Street | 551 Cook Street | |||||
385 Monroe Street | 435 Fillmore Street | |||||
275 S. Harrison Street #506 | 410 Adams Street | |||||
407 Adams Street | 360 Cook Street | |||||
312 Cook St. | 133 S. Jackson Street #A-10 | |||||
133 S. Jackson St. #A-9 | 254 Jackson Street | |||||
546 Madison St. | 202 Adams Street | |||||
133 S. Jackson Street #A-10 | 133 S. Jackson Street | |||||
43 Garfield Street | 150 S. Monroe Street | |||||
5 S. Jackson Street | 445 Jackson St. | |||||
151 S. Garfield Street | 335 Detroit St. #404 | |||||
260 Garfield St. | 464 Madison St. | |||||
180 Cook St. #111 | 375 Fillmore St. | |||||
2620 E. Cherry Creek South Dr. | 66 S. Monroe Street | |||||
155 Steele Street #414 |
2380 Albion Street | 720 16th Street #202 | 1610 Little Raven Street PH1 |
5401 E. 6th Avenue | 720 16th Street #306 | 2261 Blake Street |
1801 Wynkoop Street #214 | 720 16th Street #317 | 1011 S. Valentia Street #51 |
1801 Wynkoop Street #411 | 2250 S. Saint Paul | 5062 Cherry Creek South Drive |
1801 Wynkoop Street #311 | 233 S. Monroe Street | 1700 Bassett Street #1205 |
4743 W. Moncrief Place | 5555 E. Briarwood Ave #501 | 4225 S. Bellaire Circle |
385 Ogden Street | 9645 E. Orchard Road | 99 S. Downing Street #601 |
832 Garfield Street | 4944 Perry Street | 10 Lynn Road |
537 S. Gaylord Street | 999 S. Euclid Way | 10251 S. Silver Maple Circle |
2432 Steele Street | 6 Columbine Street | 2110 Grand Avenue |
11696 E. Maplewood Ave. | 1401 Wewatta Street #1003 | 9462 LaCosta Lane |
6401 E. 6th Avenue | 844 Humboldt Street #5 | 1625 Larimer Street #1206 |
One Polo Creek #406 | 389 Ogden Street | 1801 Wynkoop Street #607 |
1450 Wynkoop St. #1D | 3738 Zenobia Street | 1801 Wynkoop Street #415 |
242 S. Monroe Street | 250 Elm Street | 610 Logan Street #16 |
400 S. Steele Street #41 | 15671 E. Dorado Place | 260 Williams Street |
3208 Windridge Circle | 99 S. Downing Street #405 | 7373 S. Chapparal Circle |
720 16th Street #202 | 7127 S. Danube Ct | 10206 E. Aberdeen Avenue |
1720 Wynkoop Street #214 | 6440 E. Berry Avenue | 8300 Fairmount Street |
723 Ash Street | 1625 Larimer Street #1206 | 9371 Pinyon Trail |
2995 Quitman Street | 8407 E. Mineral Circle | 5737 S. Lansing Ct |
903 E. Oakwood Avenue | 2 Gooseberry Lane | 2401 Bryant Street |
3522 Marion Street | 551 Pearl Street #209 | 4585 Clay Street |
5825 E. Weaver Circle | 350 Birch Street | 640 Gilpin Street |
1305 Eudora Street | 491 S. Williams Street | 1664 S. Pennsylvania |
165 Forest Street | 239 Quebec Street | 6044 S. Lima Street |
7285 S. Poplar Ct. | 2789 Wabash Street | 1801 Wynkoop Street #514 |
6203 S. Galena Ct. | 855 Pennsylvania | 239 Quebec Street #C |
7752 E. 4th #3B | 3468 S. Forest Street | 6373 S. Emporia Circle |
730 Cherry Street | 16836 E. Weaver Place | 1924 S. Pearl Street |
6201 E. 17th Ave Parkway | 3045 Flamingo | 1545 S. Garfield Street |
1875 S. Linden Way | 3735 S. Eudora Street | 4824 S. Picadilly Ct |
2552 E. Alameda Street | 509 High Street | 3480 Eudora Street |
7476 E. Arkansas Ave #5-06 | 1664 S. Pennsylvania Street | 930 Acoma |
6112 S. Richfield Ct. | 3082 Trenton Street | 4121 W. 45th Ave |
8707 E. Dry Creek | 562 Vine Street | 6500 S. Newcastle Way |
7355 E. Maple Ave | 1425 Dexter | 5138 S. Jamaica Way |
3027 S. Pennsylvania St. | 3267 Blake Street #103 | 3419 S. Forest Street. |
409 High St. | 5555 E. Briarwood Ave #501 | 8356 E. Mineral Drive |
6331 S. Olathe St. | 2900 Wyandot | 3244 S. Gregg Court |
7255 S. Quincy #500 | 2233 Kearney Street #19 | 1700 Bassett #823 |
1011 S. Valentia #72 | 491 S. Williams Street | 2501 E. Floyd Avenue |
3020 S. Forest Street | 5665 S. Helena Ct. | 855 Pennsylvania St. #311 |
2160 Creekside Pt. | 7231 S. Washington Way | 6201 E. 17th Ave. Parkway |
1765 S. Gilpin St. | 3035 S. Fairfax St. | 3240 S. Glencoe St. |
1356 Winona Ct. | 5671 S. Lansing Ct. | 667 S. Downing Street |
6397 S. Xanadu Way | 4826 S. Picadilly Ct. | 8531 E. Dry Creek Pl. |
842 S. Franklin St. | 1021 S. Elizabeth St. | 1200 Humboldt St.#404 |
3315 Meade St. | 6971 So. Niagara Ct. | 790 N.Washington St. #1005 |
2243 W. 32nd Ave. #7 | 3240 S. Glencoe St. | 1815 E. Linden Way |
977 S. Gaylord Street | 630 Magnolia Street | 3166 W. 29th Ave. |
3368 S. Verbena Ct. | 2496 S. Leyden St. | 8411 Golden Eye Drive |
2900 Inca St. #101 | 266 S. Jersey Street | 1020 15th Street #G |
2995 S. Quitman Street | 7564 X. Xenia Ct. | 1854 S. Sherman Street |
2711 W. 24th Ave. 3101 | 475 S. Garfield St. | 209 Quebec St. #D |
646 Clermont St. | 5612 S. Lansing Ct. | 2670 S. Jasmine St. |
7 Doral Lane | 521 S. Ogden St. | 2501 E. Floyd Ave. |
5876 S. Kingston Way | 7494 E. Long Ave. | 6006 S. Jamaica Way |
930 Acoma St. #310 | 444 17th St. #709 | 3 Village Rd. |
1450 Elmira Street | 458 S. Emerson Street | 301 S. Washington Street |
6040 S. Jamaica Circle | 6228 S. Pontiac Street | 5946 S. Olive Circle |
187 Pontiac | 1664 S. Pennsysvania St. | 12072 E. Lake Circle |
4705 Stuart St. | 3166 W. 29th Ave. | 2001 Lincoln St. #1911 |
8565 E. 50th Ave. | 7980 E. 6th Ave. | 7840 S. Kittridge Circle |
7377 Highland Drive | 85090 E. Nichols Ave. | 1801 Wynkoop St. #514 |
545 S. Race St. | 9342 Cornell Circle | 691 S. Vine St. |
608 N. Marion St. | 15362 Greenstone Circle | 1942 Oswego Way |
4488 N. Raleigh | 3821 E. Euclid | 5951 W. Sumac |
27 S. Albion St. | 9571 Marmot Ridge Circle | 3020 S. Forest St. |
7950 E. Cedar Ave. | 139 N. Grant St. | 6792 S. Clayton St. |
5500 S. Franklin St. | 5612 S. Lansing Ct. | 200 N. Sherman St. |
1230 E. 14th Ave. | 5091 S. Ironton Ct. | 4260 E. Warren Ave #5 |
200 S. Poplar St. | 8509 E. Nichols Ave. | 417 S. Gilpin St. |
4488 Raleigh St. | 8509 E. Nichols Ave. | 11672 E. Dorado Ave. |