Price Range: $150,000-$399,999
Address | Sq. Ft | Bed | Bath | $ per SF | Sold Date | Sold Price | List Price | Total DOM |
160 Jackson St. #B | 468 | 1 | 1 | $378.21 | 7/1/2019 | $177,000 | $182,900 | 11 |
155 Jackson St. #11 | 772 | 2 | 1 | $433.94 | 9/5/2019 | $335,000 | $349,000 | 70 |
350 Detroit St. #203 | 856 | 1 | 1 | $438.08 | 7/2/2019 | $375,000 | $389,900 | 26 |
2 Adams St. #1205 | 1,080 | 2 | 2 | $350.93 | 1/17/2019 | $379,000 | $389,900 | 88 |
350 Detroit St. #212 | 856 | 1 | 1 | $442.76 | 11/1/2019 | $379,000 | $379,000 | 1 |
Average Sold Price | $329,000 | |||||||
Average Price/Sq Ft | $408.78 | |||||||
Average DOM | 39 |
Price Range: $400,000-$699,999
Address | Sq. Ft | Bed | Bath | $ per SF | Sold Date | Sold Price | List Price | Total DOM |
350 Detroit St. | 735 | 1 | 1 | $530.61 | 8/5/2019 | $390,000 | $400,000 | 62 |
350 Detroit St. #402 | 1,116 | 2 | 2 | $380.82 | 9/20/2019 | $425,000 | $429,000 | 44 |
350 Detroit St. #402 | 1,116 | 2 | 2 | $380.82 | 9/20/2019 | $425,000 | $429,000 | 44 |
350 Detroit St. #413 | 1,116 | 2 | 2 | $412.19 | 9/30/2019 | $460,000 | $489,900 | 121 |
350 Detroit St. #413 | 1,116 | 2 | 2 | $412.19 | 9/30/2019 | $460,000 | $489,900 | 121 |
350 Detroit St. # 405 | 1,027 | 2 | 2 | $463.49 | 7/15/2019 | $476,000 | $488,000 | 49 |
180 Cook St. #102 | 1,102 | 2 | 2 | $442.38 | 9/9/2019 | $487,500 | $499,000 | 133 |
350 Detroit St. #403 | 1,229 | 2 | 2 | $406.83 | 1/23/2019 | $500,000 | $529,900 | 80 |
350 Detroit St. #412 | 1,229 | 2 | 2 | $414.97 | 6/14/2019 | $510,000 | $537,000 | 35 |
345 Fillmore St. #202 | 996 | 2 | 2 | $545.18 | 9/27/2019 | $543,000 | $500,000 | 214 |
345 Fillmore St. #202 | 996 | 2 | 2 | $545.18 | 9/27/2019 | $543,000 | $500,000 | 214 |
450 No. Josephine St. #C | 1,488 | 2 | 3 | $366.94 | 12/27/2020 | $546,000 | $625,000 | 20 |
345 Fillmore St. #405 | 1,221 | 2 | 2 | $460.69 | 7/3/2019 | $562,500 | $595,000 | 0 |
180 Cook St.#205 | 1,301 | 2 | 2 | $438.12 | 8/30/2019 | $570,000 | $575,000 | 4 |
180 Cook St. #410 | 1,204 | 2 | 2 | $473.42 | 9/23/2019 | $570,000 | $597,000 | 64 |
180 Cook St. #410 | 1,204 | 2 | 2 | $473.42 | 9/23/2019 | $570,000 | $597,000 | 64 |
372 Monroe St. | 947 | 3 | 3 | $620.38 | 7/15/2019 | $587,500 | $615,000 | 30 |
505 Detroit St. | 1223 | 2 | 2 | $502.86 | 8/16/2019 | $615,000 | $625,000 | 88 |
206 Madison St. | 1,831 | 3 | 2 | $357.73 | 9/4/2019 | $655,000 | $675,000 | 65 |
322 Steele St. | 2,467 | 5 | 5 | $267.49 | 1/9/2019 | $659,900 | $899,000 | 42 |
517 Josephine St. | 1,267 | 3 | 2 | $535.52 | 4/4/2019 | $678,500 | $659,000 | 0 |
480 Josephine St. | 1,584 | 3 | 3 | $433.71 | 1/3/2019 | $687,000 | $703,900 | 45 |
Average Sold Price | $541,859 | |||||||
Average Price/Sq Ft | $448.41 | |||||||
Average DOM | 70 |
Price Range: $700,000-$999,999
Address | Sq. Ft | Bed | Bath | $ per SF | Sold Date | Sold Price | List Price | Total DOM |
527 Josephine St. | 1,601 | 4 | 5 | $446.60 | 5/1/2019 | $715,000 | $729,900 | 48 |
123 Harrison St. | 1,865 | 3 | 4 | $394.10 | 2/6/2019 | $735,000 | $795,000 | 182 |
420 No. Adams St. #B | 1,900 | 3 | 4 | $387.89 | 12/3/2020 | $737,000 | $747,000 | 20 |
567 Steele St. | 2,178 | 3 | 4 | $341.60 | 5/10/2019 | $744,000 | $775,000 | 18 |
552 Madison St. | 1,415 | 4 | 5 | $526.50 | 5/7/2019 | $745,000 | $759,900 | 52 |
145 Harrison St. | 2,324 | 3 | 4 | $322.72 | 1/9/2019 | $750,000 | $750,000 | 109 |
433 Garfield St. | 1,803 | 3 | 4 | $415.97 | 3/26/2019 | $750,000 | $750,000 | 6 |
365 Josephine St. # D-365 | 2,159 | 2 | 2 | $356.65 | 6/18/2019 | $770,000 | $799,900 | 20 |
2339 E. 5th ave. | 2,246 | 3 | 3 | $342.83 | 10/1/2019 | $770,000 | $799,000 | 5 |
2339 E. 5th ave. | 2,246 | 3 | 3 | $342.83 | 10/1/2019 | $770,000 | $799,000 | 5 |
215 Harrison St. | 2,108 | 3 | 4 | $370.02 | 2/28/2019 | $780,000 | $795,000 | 178 |
491 Josephine St. | 2,031 | 3 | 4 | $384.05 | 4/19/2019 | $780,000 | $810,000 | 42 |
335 Josephine St. #C | 1,853 | 3 | 3 | $420.94 | 11/1/2019 | $780,000 | $794,500 | 48 |
231 Harrison St. | 2,225 | 3 | 4 | $370.79 | 3/25/2019 | $825,000 | $850,000 | 10 |
528 Madison St. | 2,217 | 3 | 4 | $383.40 | 5/16/2019 | $850,000 | $950,000 | 35 |
420 Adams St. #C | 1,900 | 3 | 4 | $447.37 | 8/8/2019 | $850,000 | $850,000 | 7 |
455 Fillmore St. | 2,305 | 3 | 4 | $375.70 | 2/22/2019 | $866,000 | $895,000 | 11 |
148 Jackson St. | 1,750 | 3 | 4 | $499.83 | 5/23/2019 | $874,703 | $899,900 | 6 |
250 Columbine St. #211 | 1,421 | 2 | 2 | $617.87 | 5/13/2019 | $878,000 | $899,000 | 185 |
122 Jackson St. | 2,508 | 4 | 4 | $350.68 | 12/18/2020 | $879,500 | $879,000 | 62 |
561 Cook St. | 2,139 | 3 | 3 | $412.34 | 6/12/2019 | $882,000 | $934,000 | 37 |
450 Cook St. | 2,233 | 2 | 3 | $397.75 | 10/31/2019 | $888,180 | $935,000 | 18 |
427 Clayton St. | 2,199 | 4 | 4 | $409.28 | 5/24/2019 | $900,000 | $925,000 | 33 |
191 Clayton St. #308 | 1,216 | 2 | 2 | $740.13 | 5/24/2019 | $900,000 | $950,000 | 34 |
180 Cook St. #507 | 2,716 | 2 | 3 | $338.73 | 11/25/2019 | $920,000 | $935,000 | 98 |
133 Garfield St. | 2,259 | 3 | 4 | $409.47 | 5/2/2019 | $925,000 | $950,000 | 193 |
496 Columbine St. | 2,591 | 3 | 4 | $357.01 | 6/26/2019 | $925,000 | $999,900 | 74 |
527 Harrison St. | 2,177 | 3 | 4 | $429.49 | 6/21/2019 | $935,000 | $949,000 | 13 |
549 Cook St. | 2,269 | 3 | 4 | $422.21 | 5/2/2019 | $958,000 | $1,049,000 | 259 |
441 Jackson St. | 2,253 | 3 | 4 | $426.10 | 5/1/2019 | $960,000 | $999,000 | 132 |
520 Jackson St. | 2,426 | 3 | 4 | $406.02 | 12/16/2020 | $985,000 | $985,000 | 6 |
324 Madison St. | 2,479 | 4 | 4 | $398.95 | 4/15/2019 | $989,000 | $989,000 | 0 |
Average Sold Price | $844,262 | |||||||
Average Price/Sq Ft | $413.93 | |||||||
Average DOM |
61 |
Price Range: $1,000,000-$10,000,000
Address | Sq. Ft | Bed | Bath | $ per SF | Sold Date | Sold Price | List Price | Total DOM |
543 Monroe St. | 2,513 | 4 | 4 | $397.93 | 5/21/2019 | $1,000,000 | $1,039,000 | 143 |
563 Clayton St. | 2,092 | 4 | 4 | $489.96 | 12/27/2020 | $1,025,000 | $1,150,000 | 12 |
357 Jackson St. | 2,267 | 3 | 4 | $463.17 | 10/29/2019 | $1,050,000 | $1,100,000 | 12 |
532 Columbine St. | 2,471 | 3 | 4 | $445.16 | 4/24/2019 | $1,100,000 | $1,100,000 | 3 |
3805 E. 2nd Ave. | 2650 | 3 | 4 | $420.75 | 8/19/2019 | $1,115,000 | $1,265,000 | 44 |
380 Milwaukee St. | 1,994 | 4 | 3 | $571.72 | 6/28/2019 | $1,140,000 | $1,025,000 | 2 |
194 Monroe St. | 2,485 | 3 | 4 | $458.75 | 7/18/2019 | $1,140,000 | $1,195,000 | 73 |
399 Madison St. | 2,368 | 3 | 4 | $485.64 | 1/24/2019 | $1,150,000 | $1,175,000 | 33 |
415 Steele St. | 2,550 | 4 | 5 | $456.47 | 3/25/2019 | $1,164,000 | $1,195,000 | 118 |
521 Garfield St. | 2,271 | 4 | 4 | $512.99 | 3/29/2019 | $1,165,000 | $1,175,000 | 78 |
330 Adams St. | 2,181 | 3 | 4 | $534.16 | 6/25/2019 | $1,165,000 | $1, 200,000 | 11 |
301 Harrison St. #143 | 3,753 | 3 | 5 | $313.08 | 12/20/2020 | $1,175,000 | $1,199,500 | 143 |
315 Cook St. | 2,690 | 4 | 4 | $437.55 | 6/27/2019 | $1,177,000 | $1,150,000 | 5 |
507 Garfield St. | 2,271 | 3 | 4 | $521.80 | 6/4/2019 | $1,185,000 | $1,185,000 | 1 |
301 Harrison St. #104 | 3,753 | 3 | 5 | $319.54 | 5/17/2019 | $1,199,250 | $1,200,000 | 47 |
139 Jackson St. | 2,497 | 3 | 4 | $480.58 | 8/6/2019 | $1,200,000 | $1,250,000 | 77 |
532 Garfield St. | 2,891 | 3 | 5 | $418.54 | 7/8/2019 | $1,210,000 | $1, 250,000 | 97 |
429 Steele St. | 2,578 | 3 | 4 | $484.87 | 5/30/2019 | $1,250,000 | $1,250,000 | 2 |
521 Steele St. | 2,140 | 4 | 4 | $593.46 | 6/14/2019 | $1,270,000 | $1,324,999 | 185 |
322 Steele St. | 2,467 | 3 | 4 | $522.90 | 9/9/2019 | $1,290,000 | $1,395,000 | 24 |
322 Steele St. | 2,467 | 3 | 4 | $522.90 | 9/9/2019 | $1,290,000 | $1,395,000 | 24 |
335 Josephine St. #A | 2,524 | 5 | 4 | $514.66 | 4/5/2019 | $1,299,000 | $1,299,000 | 22 |
276 Cook St. | 2,727 | 3 | 4 | $476.71 | 7/18/2019 | $1,300,000 | $1,325,000 | 241 |
503 Harrison St. | 2,656 | 3 | 5 | $498.49 | 5/31/2019 | $1,324,000 | $1,350,000 | 9 |
338 St. Paul St. | 3,083 | 4 | 5 | $445.99 | 7/5/2019 | $1,375,000 | $1,400,000 | 4 |
448 Columbine St. #4 | 3,022 | 3 | 4 | $458.31 | 7/9/2019 | $1,385,000 | $1,395,000 | 8 |
430 Detroit St. | 3,110 | 4 | 4 | $458.20 | 8/29/2019 | $1,425,000 | $1,495,000 | 16 |
352 Garfield St. | 2,841 | 3 | 4 | $525.17 | 11/1/2019 | $1,492,000 | $1,600,000 | 193 |
511 Clayton St. | 2,970 | 3 | 4 | $508.42 | 9/10/2019 | $1,510,000 | $1,625,000 | 33 |
441 Clayton St. | 1,081 | 3 | 2 | $1,443.11 | 8/9/2019 | $1,560,000 | $1,550,000 | 0 |
441 Clayton St. | 1081 | 3 | 2 | $1,443.11 | 8/9/2019 | $1,560,000 | $1,550,000 | 0 |
223 Cook St. | 3,061 | 3 | 5 | $521.07 | 12/11/2020 | $1,595,000 | $1,595,000 | 13 |
553 Monroe St. | 2,667 | 4 | 5 | $618.67 | 8/30/2019 | $1,650,000 | $1,699,900 | 91 |
512 Milwaukee St. | 3,222 | 4 | 5 | $518.31 | 5/6/2019 | $1,670,000 | $1,799,900 | 70 |
473 Milwaukee St. | 3,043 | 4 | 5 | $550.44 | 5/21/2019 | $1,675,000 | $1,699,900 | 91 |
518 Cook St. | 2,841 | 4 | 6 | $624.78 | 3/12/2019 | $1,775,000 | $1,849,000 | 291 |
225 Madison St. | 2,994 | 3 | 5 | $597.86 | 4/23/2019 | $1,790,000 | $1,825,000 | 91 |
418 Detroit St. | 2,621 | 2 | 3 | $696.30 | 5/13/2019 | $1,825,000 | $1,875,000 | 49 |
105 Fillmore St. #207 | 2,695 | 3 | 4 | $686.46 | 1/18/2019 | $1,850,000 | $1,885,000 | 98 |
464 Madison St. | 3039 | 4 | 5 | $608.75 | 8/19/2019 | $1,850,000 | $1,995,000 | 326 |
557 Columbine St. | 3,379 | 5 | 6 | $561.70 | 9/16/2019 | $1,898,000 | $1, 998,000 | 318 |
557 Columbine St. | 3,379 | 5 | 6 | $561.70 | 9/16/2019 | $1,898,000 | $1, 998,000 | 318 |
319 Garfield St. | 3,041 | 4 | 5 | $641.24 | 1/2/2019 | $1,950,000 | $1,950,000 | 106 |
330 Monroe St. | 2,599 | 4 | 5 | $750.29 | 2/15/2019 | $1,950,000 | $1,995,000 | 190 |
456 Madison St. | 3,377 | 5 | 6 | $592.24 | 4/5/2019 | $2,000,000 | $1,999,000 | 198 |
408 Columbine St. | 3368 | 3 | 4 | $593.82 | 8/22/2019 | $2,000,000 | $2,100,000 | 47 |
460 Fillmore St. | 3821 | 3 | 4 | $523.42 | 15-Nov | $2,000,000 | $2,195,000 | 160 |
100 Detroit St. # 307 | 2,581 | 2 | 4 | $813.64 | 4/15/2019 | $2,100,000 | $2,100,000 | 0 |
100 Detroit St. # 103 | 2,272 | 2 | 3 | $961.27 | 7/12/2019 | $2,184,000 | $2,185,000 | 4 |
236 Cook St. | 3,840 | 4 | 4 | $572.92 | 9/17/2019 | $2,200,000 | $2, 200,000 | 1 |
236 Cook St. | 3,840 | 4 | 4 | $572.92 | 9/17/2019 | $2,200,000 | $2,200,000 | 1 |
335 Jackson St. | 3,152 | 4 | 4 | $713.83 | 12/31/2020 | $2,250,000 | $2,150,000 | 2 |
470 Steele St . | 4,211 | 3 | 5 | $569.94 | 5/15/2019 | $2,400,000 | $2,485,000 | 94 |
537 Steele St. | 4,851 | 4 | 7 | $525.66 | 12/12/2020 | $2,550,000 | $2,750,000 | 17 |
501 Adams St. | 2,781 | 2 | 3 | $967.28 | 6/14/2019 | $2,690,000 | $2, 590,000 | 6 |
420 Clayton | 4,135 | 4 | 5 | $669.89 | 4/2/2019 | $2,770,000 | $2,770,000 | 4 |
2800 E. 2nd Ave. #201 | 3,042 | 2 | 3 | $920.45 | 9/27/2019 | $2,800,000 | $3,000,000 | 42 |
2800 E. 2nd Ave. #201 | 3,042 | 2 | 3 | $920.45 | 9/27/2019 | $2,800,000 | $3,000,000 | 42 |
301 Monroe St. | 4,056 | 5 | 5 | $733.48 | 2/7/2019 | $2,975,000 | $3,249,000 | 28 |
460 Steele St. | 4,870 | 4 | 6 | $636.55 | 7/1/2019 | $3,100,000 | $3,200,000 | 30 |
444 Garfield St. | 5058 | 5 | 5 | $718.46 | 18-Nov | $3,633,950 | $3,995,000 | 126 |
411 Cook St. | 5,095 | 4 | 7 | $716.39 | 8/5/2019 | $3,650,000 | $3,650,000 | 0 |
421 Madison St. | 3,790 | 3 | 5 | $963.06 | 10/4/2019 | $3,650,000 | $3,995,000 | 108 |
421 Madison St. | 3,790 | 3 | 5 | $963.06 | 10/4/2019 | $3,650,000 | $3,995,000 | 108 |
2800 E. 2nd Ave. #203 | 3,878 | 3 | 4 | $1,083.03 | 8/7/2019 | $4,200,000 | $4,250,000 | 14 |
Average Sold Price | $1,844,142 | |||||||
Average Price/Sq Ft | $619.90 | |||||||
Average DOM | 73 |
Listed Solds are from all Agents and/or Brokerages across Denver Metro, and not sold exclusively by Gayle Glucksman. Source: Metrolist, Inc. Square Feet is Above Grade. All information deemed reliable but not guaranteed and should be independently verified.
555 Jackson Street | 180 Cook Street #101 | |||||
415 Milwaukee Street | 370 Detroit Street | |||||
449 Columbine Street | 366 Jackson Street | |||||
545 Harrison Street | 374 Fillmore Street | |||||
575 Garfield Street | 338 Clayton Street #9 | |||||
191 Clayton Street #310 | 555 Jackson Street | |||||
479 Columbine Street | 449 Steele Street | |||||
275 Harrison Street #506 | 3801 E. 2nd Avenue | |||||
305 Cook Street | 246 Cook Street | |||||
549 Fillmore Street | 551 Cook Street | |||||
385 Monroe Street | 435 Fillmore Street | |||||
275 S. Harrison Street #506 | 410 Adams Street | |||||
407 Adams Street | 360 Cook Street | |||||
312 Cook St. | 133 S. Jackson Street #A-10 | |||||
133 S. Jackson St. #A-9 | 254 Jackson Street | |||||
546 Madison St. | 202 Adams Street | |||||
133 S. Jackson Street #A-10 | 133 S. Jackson Street | |||||
43 Garfield Street | 150 S. Monroe Street | |||||
5 S. Jackson Street | 445 Jackson St. | |||||
151 S. Garfield Street | 335 Detroit St. #404 | |||||
260 Garfield St. | 464 Madison St. | |||||
180 Cook St. #111 | 375 Fillmore St. |
2380 Albion Street | 720 16th Street #202 | 1610 Little Raven Street PH1 |
5401 E. 6th Avenue | 720 16th Street #306 | 2261 Blake Street |
1801 Wynkoop Street #214 | 720 16th Street #317 | 1011 S. Valentia Street #51 |
1801 Wynkoop Street #411 | 2250 S. Saint Paul | 5062 Cherry Creek South Drive |
1801 Wynkoop Street #311 | 233 S. Monroe Street | 1700 Bassett Street #1205 |
4743 W. Moncrief Place | 5555 E. Briarwood Ave #501 | 4225 S. Bellaire Circle |
385 Ogden Street | 9645 E. Orchard Road | 99 S. Downing Street #601 |
832 Garfield Street | 4944 Perry Street | 10 Lynn Road |
537 S. Gaylord Street | 999 S. Euclid Way | 10251 S. Silver Maple Circle |
2432 Steele Street | 6 Columbine Street | 2110 Grand Avenue |
11696 E. Maplewood Ave. | 1401 Wewatta Street #1003 | 9462 LaCosta Lane |
6401 E. 6th Avenue | 844 Humboldt Street #5 | 1625 Larimer Street #1206 |
One Polo Creek #406 | 389 Ogden Street | 1801 Wynkoop Street #607 |
1450 Wynkoop St. #1D | 3738 Zenobia Street | 1801 Wynkoop Street #415 |
242 S. Monroe Street | 250 Elm Street | 610 Logan Street #16 |
400 S. Steele Street #41 | 15671 E. Dorado Place | 260 Williams Street |
3208 Windridge Circle | 99 S. Downing Street #405 | 7373 S. Chapparal Circle |
720 16th Street #202 | 7127 S. Danube Ct | 10206 E. Aberdeen Avenue |
1720 Wynkoop Street #214 | 6440 E. Berry Avenue | 8300 Fairmount Street |
723 Ash Street | 1625 Larimer Street #1206 | 9371 Pinyon Trail |
2995 Quitman Street | 8407 E. Mineral Circle | 5737 S. Lansing Ct |
903 E. Oakwood Avenue | 2 Gooseberry Lane | 2401 Bryant Street |
3522 Marion Street | 551 Pearl Street #209 | 4585 Clay Street |
5825 E. Weaver Circle | 350 Birch Street | 640 Gilpin Street |
1305 Eudora Street | 491 S. Williams Street | 1664 S. Pennsylvania |
165 Forest Street | 239 Quebec Street | 6044 S. Lima Street |
7285 S. Poplar Ct. | 2789 Wabash Street | 1801 Wynkoop Street #514 |
6203 S. Galena Ct. | 855 Pennsylvania | 239 Quebec Street #C |
7752 E. 4th #3B | 3468 S. Forest Street | 6373 S. Emporia Circle |
730 Cherry Street | 16836 E. Weaver Place | 1924 S. Pearl Street |
6201 E. 17th Ave Parkway | 3045 Flamingo | 1545 S. Garfield Street |
1875 S. Linden Way | 3735 S. Eudora Street | 4824 S. Picadilly Ct |
2552 E. Alameda Street | 509 High Street | 3480 Eudora Street |
7476 E. Arkansas Ave #5-06 | 1664 S. Pennsylvania Street | 930 Acoma |
6112 S. Richfield Ct. | 3082 Trenton Street | 4121 W. 45th Ave |
8707 E. Dry Creek | 562 Vine Street | 6500 S. Newcastle Way |
7355 E. Maple Ave | 1425 Dexter | 5138 S. Jamaica Way |
3027 S. Pennsylvania St. | 3267 Blake Street #103 | 3419 S. Forest Street. |
409 High St. | 5555 E. Briarwood Ave #501 | 8356 E. Mineral Drive |
6331 S. Olathe St. | 2900 Wyandot | 3244 S. Gregg Court |
7255 S. Quincy #500 | 2233 Kearney Street #19 | 1700 Bassett #823 |
1011 S. Valentia #72 | 491 S. Williams Street | 2501 E. Floyd Avenue |
3020 S. Forest Street | 5665 S. Helena Ct. | 855 Pennsylvania St. #311 |
2160 Creekside Pt. | 7231 S. Washington Way | 6201 E. 17th Ave. Parkway |
1765 S. Gilpin St. | 3035 S. Fairfax St. | 3240 S. Glencoe St. |
1356 Winona Ct. | 5671 S. Lansing Ct. | 667 S. Downing Street |
6397 S. Xanadu Way | 4826 S. Picadilly Ct. | 8531 E. Dry Creek Pl. |
842 S. Franklin St. | 1021 S. Elizabeth St. | 1200 Humboldt St.#404 |
3315 Meade St. | 6971 So. Niagara Ct. | 790 N.Washington St. #1005 |
2243 W. 32nd Ave. #7 | 3240 S. Glencoe St. | 1815 E. Linden Way |
977 S. Gaylord Street | 630 Magnolia Street | 3166 W. 29th Ave. |
3368 S. Verbena Ct. | 2496 S. Leyden St. | 8411 Golden Eye Drive |
2900 Inca St. #101 | 266 S. Jersey Street | 1020 15th Street #G |
2995 S. Quitman Street | 7564 X. Xenia Ct. | 1854 S. Sherman Street |
2711 W. 24th Ave. 3101 | 475 S. Garfield St. | 209 Quebec St. #D |
646 Clermont St. | 5612 S. Lansing Ct. | 2670 S. Jasmine St. |
7 Doral Lane | 521 S. Ogden St. | 2501 E. Floyd Ave. |
5876 S. Kingston Way | 7494 E. Long Ave. | 6006 S. Jamaica Way |
930 Acoma St. #310 | 444 17th St. #709 | 3 Village Rd. |
1450 Elmira Street | 458 S. Emerson Street | 301 S. Washington Street |
6040 S. Jamaica Circle | 6228 S. Pontiac Street | 5946 S. Olive Circle |
187 Pontiac | 1664 S. Pennsysvania St. | 12072 E. Lake Circle |
4705 Stuart St. | 3166 W. 29th Ave. | 2001 Lincoln St. #1911 |
8565 E. 50th Ave. | 7980 E. 6th Ave. | 7840 S. Kittridge Circle |
7377 Highland Drive | 85090 E. Nichols Ave. | 1801 Wynkoop St. #514 |
545 S. Race St. | 9342 Cornell Circle | 691 S. Vine St. |
608 N. Marion St. | 15362 Greenstone Circle | 1942 Oswego Way |
4488 N. Raleigh | 3821 E. Euclid | 5951 W. Sumac |
27 S. Albion St. | 9571 Marmot Ridge Circle | 3020 S. Forest St. |
7950 E. Cedar Ave. | 139 N. Grant St. | 6792 S. Clayton St. |
5500 S. Franklin St. | 5612 S. Lansing Ct. |